OLIMPIA DE CATAMARCA

Competition: TORNEO FEDERAL DE BASQUETBOL
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% FP Pt REB AST PTS
A Alderete 5 9:06 2-2 100.0 1-1 100.0 1-1 100.0 0-0 0.0 2 5 0.0 0.0 1.0
C Escalada 19 641:58 68-157 43.3 44-85 51.8 24-72 33.3 48-74 64.9 37 208 5.2 2.7 10.9
D Perez 22 348:28 59-138 42.8 54-106 50.9 5-32 15.6 23-35 65.7 29 146 2.4 0.8 6.6
E Cancina 21 728:41 119-243 49.0 98-164 59.8 21-79 26.6 60-94 63.8 47 319 4.4 2.1 15.2
E Avellaneda 4 30:55 3-8 37.5 1-3 33.3 2-5 40.0 0-0 0.0 3 8 0.8 0.5 2.0
F Bernandez 20 316:08 23-71 32.4 6-19 31.6 17-52 32.7 9-17 52.9 53 72 1.2 1.1 3.6
G Flores 22 619:48 77-166 46.4 67-134 50.0 10-32 31.3 61-82 74.4 72 225 5.4 1.9 10.2
G Tomassi 4 7:36 0-3 0.0 0-2 0.0 0-1 0.0 0-0 0.0 0.0 0.3 0.0
H Segura 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
H Solage 4 8:04 2-3 66.7 2-2 100.0 0-1 0.0 0-0 0.0 2 4 0.5 0.0 1.0
I Solohaga 10 73:46 10-24 41.7 5-12 41.7 5-12 41.7 3-4 75.0 8 28 0.3 0.6 2.8
J Juarez 20 551:26 88-224 39.3 37-88 42.0 51-136 37.5 40-56 71.4 55 267 3.0 1.3 13.3
J O Molina 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
J Carrizo 18 284:12 24-73 32.9 21-54 38.9 3-19 15.8 9-20 45.0 30 60 2.3 1.2 3.3
M Avila 22 542:33 64-151 42.4 54-119 45.4 10-32 31.3 38-54 70.4 69 176 5.6 1.0 8.0
O Barela 5 84:04 7-21 33.3 6-13 46.2 1-8 12.5 5-6 83.3 15 20 2.8 0.6 4.0
O S Varda 15 248:21 27-71 38.0 21-43 48.8 6-28 21.4 7-23 30.4 43 67 3.5 0.9 4.5
R AcuÑa 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
S Palavecino 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0

Rotate device to view more data.

TORNEO FEDERAL DE BASQUETBOL

View Full Ladder
POS TEAM J G P E B FF A Fav E Con PC Ptos
1 MITRE DE TUCUMAN 3 3 0 0 0 0 241 212 113.68 6
2 NICOLAS AVELLANEDA 2 2 0 0 0 0 167 120 139.17 4
3 TALLERES DE TAFI VIEJO 2 2 0 0 0 0 181 131 138.17 4
4 RIO GRANDE DE LA MENDIETA 3 0 3 0 0 0 211 244 86.48 3
5 UNION ORAN 3 0 3 0 0 0 203 266 76.32 3
6 TUCUMAN BB 1 1 0 0 0 0 88 77 114.29 2
7 OLIMPIA DE CATAMARCA 2 0 2 0 0 0 126 167 75.45 2