Independiente (Oliva)

Competition: 7° Torneo Federal de Básquetbol 2017/2018-CABB
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% FP Pt REB AST PTS
A Fernandez 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
B Herrera 25 227:35 31-70 44.3 15-30 50.0 16-40 40.0 20-24 83.3 40 98 1.4 0.8 3.9
C Rossini 33 738:46 91-176 51.7 88-168 52.4 3-8 37.5 91-138 65.9 100 276 5.2 0.8 8.4
C Scaramuzzino 32 755:58 165-332 49.7 152-301 50.5 13-31 41.9 68-101 67.3 91 411 6.4 1.1 12.8
D Tabbia 31 880:08 152-358 42.5 117-254 46.1 35-104 33.7 93-131 71.0 74 432 6.8 2.6 13.9
D Lopez 33 515:26 54-115 47.0 35-63 55.6 19-52 36.5 23-33 69.7 73 150 3.9 1.4 4.5
E Paz 20 276:11 34-68 50.0 23-36 63.9 11-32 34.4 8-13 61.5 23 87 1.9 1.5 4.3
F Allende 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
F Lingua 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
F Campodonico 2 0:59 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
I Buttiero 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
I Alvarez 33 901:47 153-332 46.1 127-263 48.3 26-69 37.7 55-69 79.7 68 387 2.6 2.7 11.7
J Maritano 4 14:29 3-5 60.0 3-5 60.0 0-0 0.0 1-2 50.0 3 7 0.8 0.3 1.8
J P Martinez 31 818:39 105-293 35.8 52-117 44.4 53-176 30.1 46-56 82.1 60 309 2.8 4.3 10.0
L Ottani 28 650:21 84-198 42.4 41-70 58.6 43-128 33.6 18-26 69.2 65 229 4.6 1.2 8.2
M Bono 1 1:37 0-1 0.0 0-0 0.0 0-1 0.0 2-2 100.0 1 2 0.0 0.0 2.0
M Brarda 2 2:52 1-1 100.0 1-1 100.0 0-0 0.0 0-0 0.0 2 1.0 0.5 1.0
M Bossa 2 2:36 0-1 0.0 0-1 0.0 0-0 0.0 0-0 0.0 0.0 0.5 0.0
N Nieto 22 165:05 19-52 36.5 15-29 51.7 4-23 17.4 10-16 62.5 30 52 1.5 0.8 2.4
R Ledesma 7 19:51 6-7 85.7 6-7 85.7 0-0 0.0 2-4 50.0 1 14 0.4 0.4 2.0
S Ramallo 33 649:58 116-260 44.6 32-60 53.3 84-200 42.0 18-22 81.8 71 334 1.2 1.4 10.1
T Ramallo 2 2:31 0-2 0.0 0-1 0.0 0-1 0.0 0-0 0.0 1.0 0.0 0.0
V Simondi 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0

Rotate device to view more data.

7° Torneo Federal de Básquetbol 2017/2018-CABB

View Full Ladder
POS TEAM J G P E B FF A Fav E Con PC Ptos
1 Ferro de General Pico 24 17 7 0 0 0 1957 1875 104.37 41
2 Independiente (Oliva) 24 16 8 0 0 0 2036 1834 111.01 40
3 Municipalidad de Junín 24 16 8 0 0 0 2078 1919 108.29 40
4 9 de Julio de Río Tercero 24 14 10 0 0 0 1945 1901 102.31 38
5 San Martín de La Rioja 24 8 16 0 0 0 1865 1943 95.99 32
6 Amancay de La Rioja 24 7 17 0 0 0 1917 2109 90.90 31
7 Jachal (San Juan) 24 6 18 0 0 0 1850 2067 89.50 30