| POS | TEAM | P | W | L | D | B | FF | FA | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MT ANNAN MUSTANGS U11/2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 11 | 9 |
| 2 | CAMDEN TIGERS U11/1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 19 | 6 |
| 3 | HARRINGTON UNITED U11/2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 5 |
| 4 | ST MARYS U11/2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 |
| 5 | C'TOWN UNITING CHURCH U11/2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | -2 | 2 |
| 6 | NARELLAN RANGERS U11/2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 15 | -14 | 0 |
| 7 | INGLEBURN U11/2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 16 | -15 | 0 |




