| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunbury | 18 | 15 | 1 | 0 | 2 | 0 | 1738 | 884 | 196.61 | 68 |
| 2 | Lake Wendouree | 18 | 13 | 2 | 1 | 2 | 0 | 1523 | 1058 | 143.95 | 62 |
| 3 | Ballarat | 18 | 13 | 3 | 0 | 2 | 0 | 1885 | 877 | 214.94 | 60 |
| 4 | Redan | 18 | 12 | 3 | 1 | 2 | 0 | 1654 | 920 | 179.78 | 58 |
| 5 | Darley | 18 | 8 | 8 | 0 | 2 | 0 | 1388 | 1305 | 106.36 | 40 |
| 6 | East Point | 18 | 8 | 8 | 0 | 2 | 0 | 1387 | 1314 | 105.56 | 40 |
| 7 | Melton South | 18 | 5 | 11 | 0 | 2 | 0 | 1184 | 1468 | 80.65 | 28 |
| 8 | Melton | 18 | 5 | 11 | 0 | 2 | 0 | 1091 | 1733 | 62.95 | 28 |
| 9 | North Ballarat City | 18 | 4 | 12 | 0 | 2 | 0 | 1007 | 1394 | 72.24 | 24 |
| 10 | Sebastopol | 18 | 2 | 14 | 0 | 2 | 0 | 907 | 1809 | 50.14 | 16 |
| 11 | Bacchus Marsh | 18 | 2 | 14 | 0 | 2 | 0 | 799 | 1801 | 44.36 | 16 |




