Whittlesea Pacers

Competition: Youth League One Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Cuthbert 6 75:13 10-25 40.0 0-0 0.0 4-13 30.8 6 24 2.0 2.8 4.8 0.5 0.3 0.0 1.0 1.0 4.0
B Hughes 1 22:20 9-16 56.3 5-10 50.0 0-0 0.0 2 23 3.0 1.0 4.0 4.0 2.0 2.0 3.0 2.0 23.0
C Bateman 14 459:17 68-172 39.5 8-22 36.4 27-45 60.0 27 171 2.7 7.6 10.4 2.9 0.4 0.6 3.0 1.9 12.2
D O'Keefe 2 42:28 10-24 41.7 7-16 43.8 0-2 0.0 3 27 0.0 1.0 1.0 1.0 0.5 0.0 2.5 1.5 13.5
D Ioannidis 13 223:02 36-58 62.1 0-0 0.0 2-14 14.3 25 74 2.2 3.8 6.0 0.2 0.2 0.8 0.4 1.9 5.7
D V Lunenburg 9 55:48 4-8 50.0 0-0 0.0 1-4 25.0 4 9 0.3 1.2 1.6 0.1 0.3 0.4 0.4 0.4 1.0
D Bojic 5 29:01 3-6 50.0 0-0 0.0 2-5 40.0 7 8 0.6 1.0 1.6 0.0 0.4 0.0 0.6 1.4 1.6
D Bruno 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
J Dunstan 18 446:16 24-103 23.3 3-35 8.6 21-30 70.0 35 72 0.3 2.2 2.6 2.3 1.1 0.0 2.6 1.9 4.0
J Gardiner 2 7:25 1-1 100.0 0-0 0.0 0-0 0.0 2 0.0 0.5 0.5 0.0 0.0 0.0 0.5 0.0 1.0
J Quinn 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
J ( Cooper 8 77:31 5-24 20.8 3-13 23.1 1-2 50.0 9 14 0.6 0.1 0.8 0.3 0.5 0.1 0.5 1.1 1.8
J Hurst 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
L Collings 2 14:12 2-6 33.3 2-3 66.7 0-0 0.0 2 6 1.0 0.5 1.5 0.0 0.0 0.0 0.0 1.0 3.0
M Cerni 14 240:23 22-89 24.7 4-28 14.3 44-71 62.0 41 92 0.5 1.4 1.9 2.6 1.0 0.1 2.6 2.9 6.6
M O'Keefe 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
M Peet 15 378:20 59-184 32.1 28-95 29.5 20-28 71.4 28 166 1.1 1.4 2.5 1.1 0.7 0.2 1.6 1.9 11.1
M Eleftheriadis 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
P Green 17 271:49 35-86 40.7 22-49 44.9 19-26 73.1 20 111 1.0 1.6 2.6 1.4 0.6 0.4 1.5 1.2 6.5
P Smarrelli 15 192:46 17-49 34.7 4-22 18.2 16-26 61.5 28 54 0.5 2.3 2.7 0.6 0.5 0.1 0.8 1.9 3.6
R Johnson 17 352:27 57-132 43.2 2-13 15.4 45-65 69.2 34 161 3.2 5.2 8.4 1.1 0.6 0.6 1.9 2.0 9.5
R Duggan 4 18:23 1-9 11.1 1-8 12.5 0-0 0.0 3 0.0 0.5 0.5 0.3 0.3 0.0 0.5 0.0 0.8
R Jones 16 306:58 59-124 47.6 4-10 40.0 17-40 42.5 35 139 2.7 5.6 8.3 0.5 0.6 0.7 2.1 2.2 8.7
T Dehghani 17 323:12 36-101 35.6 17-54 31.5 13-19 68.4 30 102 0.8 2.6 3.4 0.8 0.6 0.1 2.4 1.8 6.0
T Cairns 8 85:48 9-39 23.1 1-13 7.7 8-14 57.1 20 27 0.8 1.3 2.0 0.6 0.5 0.0 1.0 2.5 3.4

Rotate device to view more data.

Youth League One Men

View Full Ladder
POS TEAM P W L For Ag PC HW HL AW AL Strk Last5 PCWon
1 Werribee Devils 18 18 0 1398 999 139.94 9 0 9 0 18 WWWWW 100.00
2 Keilor Thunder 18 12 6 1211 1144 105.86 6 3 6 3 1 WWWLW 66.67
3 McKinnon Cougars 18 10 8 1151 1120 102.77 5 4 5 4 -1 WWLWL 55.56
4 Western Port Steelers 18 10 8 1190 1175 101.28 6 3 4 5 1 WWWLW 55.56
5 Whittlesea Pacers 18 10 8 1285 1249 102.88 6 3 4 5 -1 WWWWL 55.56
6 Sunbury Jets 18 10 8 1188 1188 100.00 5 4 5 4 1 LLWLW 55.56
7 Hume City Broncos 18 7 11 1261 1333 94.60 4 5 3 6 2 LWLWW 38.89
8 Blackburn Vikings 18 6 12 1166 1193 97.74 5 4 1 8 -4 WLLLL 33.33
9 Altona Gators 18 4 14 1113 1269 87.71 4 5 0 9 -1 LLLWL 22.22
10 Bendigo Braves 18 3 15 1085 1378 78.74 3 6 0 9 -7 LLLLL 16.67

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen