Nunawading Spectres

Competition: NBL 1981
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A FG% FTM-A FT% PFS Pts PF PTS
A Black 24 128-255 50.2 16-21 76.2 57 272 2.4 11.3
A Kirkup 20 36-73 49.3 7-12 58.3 35 79 1.8 4.0
B Palmer 14 59-115 51.3 50-66 75.8 32 168 2.3 12.0
B Joyce 22 94-188 50.0 22-36 61.1 39 210 1.8 9.5
B Hayward 3 1-2 50.0 0-0 0.0 2 0.0 0.7
D Keogh 23 64-126 50.8 19-23 82.6 38 147 1.7 6.4
G Fox 19 128-256 50.0 27-36 75.0 35 283 1.8 14.9
K Boyd 3 7-14 50.0 7-8 87.5 6 21 2.0 7.0
P Stacker 24 28-54 51.9 15-31 48.4 31 71 1.3 3.0
R Mayberry 24 190-380 50.0 62-80 77.5 84 442 3.5 18.4
R Barton 12 17-36 47.2 4-5 80.0 16 38 1.3 3.2
R Scrigni 16 11-23 47.8 7-9 77.8 8 29 0.5 1.8
W Pink 20 25-50 50.0 22-31 71.0 34 72 1.7 3.6

Rotate device to view more data.

NBL 1981

View Full Ladder
POS TEAM P W L For Ag PC PCWon Last5 Strk HW HL AW AL
1 St. Kilda Saints 22 17 5 2134 1927 110.74 0.00 WWWWW 6 10 1 7 4
2 Nunawading Spectres 24 14 10 1834 1712 107.13 0.00 WWLWL -1 8 3 6 7
3 Brisbane Bullets 23 13 10 1781 1663 107.10 0.00 WLLWL -1 6 5 7 5
4 Launceston Casino City 24 16 8 2041 1933 105.59 0.00 WWWWW 5 9 4 7 4
5 Newcastle Falcons 22 13 9 1779 1714 103.79 0.00 LLLLL -6 9 2 4 7
6 West Adelaide Bearcats 23 13 10 1919 1897 101.16 0.00 LWLWL -1 10 2 3 8
7 Canberra Cannons 22 12 10 1700 1719 98.89 0.00 LLWWW 3 10 1 2 9
8 Wollongong Hawks 22 9 13 1889 1949 96.92 0.00 WLWWL -1 8 3 1 10
9 Coburg Giants 22 7 15 1690 1746 96.79 0.00 LLLLL -5 6 5 1 10
10 Bankstown Bruins 22 7 15 1746 1897 92.04 0.00 LLLWL -1 5 6 2 9
11 Forrestville Eagles 22 6 16 1719 1888 91.05 0.00 LWLLL -3 5 6 1 10
12 City of Sydney Astronauts 22 8 14 1711 1898 90.15 0.00 WWLWW 2 5 6 3 8

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play