Brisbane Bullets

Competition: NBL 1982
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% FTM-A FT% PFS Pts OFF DEF REB AST TO PF PTS
A Woodford 8 0:00 8-19 42.1 4-7 57.1 6 20 0.1 0.9 1.0 0.1 0.9 0.8 2.5
A Matthews 15 0:00 120-215 55.8 45-71 63.4 40 285 2.7 3.5 6.2 0.9 2.3 2.7 19.0
B Banks 25 0:00 226-468 48.3 109-148 73.6 59 561 0.8 3.6 4.4 1.8 2.9 2.4 22.4
B Delaney 20 0:00 11-41 26.8 9-22 40.9 34 31 0.2 0.7 0.8 1.0 1.3 1.7 1.6
B Fitzgerald 26 0:00 49-111 44.1 37-58 63.8 58 135 0.8 1.6 2.5 0.3 1.1 2.2 5.2
B Munro 6 0:00 5-19 26.3 1-2 50.0 3 11 0.8 0.8 1.7 0.3 0.8 0.5 1.8
C Mcgraw 13 0:00 45-92 48.9 14-24 58.3 33 104 1.5 2.8 4.2 0.2 0.8 2.5 8.0
C Varian 11 0:00 38-90 42.2 29-37 78.4 20 105 0.8 1.9 2.7 0.2 1.3 1.8 9.5
F Goldfinch 10 0:00 32-66 48.5 1-3 33.3 20 65 0.3 1.0 1.3 1.0 1.5 2.0 6.5
J Grantham 9 0:00 4-15 26.7 7-7 100.0 10 15 0.0 0.4 0.4 0.2 1.0 1.1 1.7
L Sengstock 26 0:00 188-387 48.6 78-121 64.5 97 454 3.8 6.3 10.1 1.0 2.2 3.7 17.5
M Kitching 18 0:00 49-108 45.4 18-27 66.7 24 116 1.3 2.0 3.3 0.4 1.7 1.3 6.4
M Mcgowan 7 0:00 8-23 34.8 2-5 40.0 6 18 0.6 0.3 0.9 0.9 0.7 0.9 2.6
M Dorey 1 0:00 1-1 100.0 1-3 33.3 3 0.0 1.0 1.0 0.0 0.0 0.0 3.0
M Strazds 10 0:00 6-27 22.2 3-5 60.0 9 15 0.9 0.8 1.7 0.3 0.4 0.9 1.5
S Langley 10 0:00 25-59 42.4 13-22 59.1 12 63 0.2 0.6 0.8 1.2 2.1 1.2 6.3
W Balmano 20 0:00 25-69 36.2 8-13 61.5 38 58 1.2 0.9 2.0 0.6 1.0 1.9 2.9

Rotate device to view more data.

NBL 1982

View Full Ladder
POS TEAM P W L For Ag PC PCWon Last5 Strk HW HL AW AL
1 West Adelaide Bearcats 28 23 5 2699 2325 116.09 0.00 LWWWW 4 14 1 9 4
2 Nunawading Spectres 27 19 8 2268 2064 109.88 0.00 WLLWL -1 13 0 6 8
3 Coburg Giants 27 18 9 2334 2161 108.01 0.00 LWWWL -1 11 2 7 7
4 Newcastle Falcons 26 17 9 2395 2258 106.07 0.00 WWWWW 5 11 2 6 7
5 Geelong Supercats 28 21 7 2455 2322 105.73 0.00 WLLWL -1 12 2 9 5
6 St. Kilda Saints 26 17 9 2185 2090 104.55 0.00 LWWWW 4 10 3 7 6
7 Adelaide City Eagles 26 15 11 2457 2356 104.29 0.00 LLLLW 1 10 3 5 8
8 Wollongong Hawks 26 11 15 2382 2444 97.46 0.00 LLWLL -2 8 5 3 10
9 Brisbane Bullets 26 12 14 2059 2119 97.17 0.00 LLWLW 1 7 6 5 8
10 Canberra Cannons 26 8 18 2132 2221 95.99 0.00 WLLLW 1 7 6 1 12
11 Perth Wildcats 26 10 16 2260 2431 92.97 0.00 LLLWL -1 7 6 3 10
12 Launceston Casino City 26 5 21 2231 2483 89.85 0.00 WLWWL -1 4 9 1 12
13 Bankstown Bruins 26 2 24 1948 2321 83.93 0.00 LLWLL -2 2 11 0 13

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.