Manchester Magic U16

Competition: Haris Tournament 2012
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts REB AST PTS
A Herstell 1 16:40 1-2 50.0 1-2 50.0 0-0 0.0 0-0 0.0 2 2 2.0 1.0 2.0
A Lloyd 3 81:20 11-23 47.8 11-21 52.4 0-2 0.0 0-2 0.0 3 22 3.3 2.3 7.3
B Holdsworth 2 9:57 1-3 33.3 1-3 33.3 0-0 0.0 0-0 0.0 3 2 0.5 0.0 1.0
D Moyo 3 34:21 0-3 0.0 0-3 0.0 0-0 0.0 0-0 0.0 7 1.3 0.0 0.0
D Walters 3 85:25 13-26 50.0 13-26 50.0 0-0 0.0 5-10 50.0 5 31 2.7 1.0 10.3
E Kurtula 1 8:36 0-1 0.0 0-1 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
H Ali 3 78:00 11-43 25.6 10-41 24.4 1-2 50.0 2-2 100.0 1 25 6.0 0.7 8.3
J Everett 3 36:28 0-2 0.0 0-2 0.0 0-0 0.0 0-0 0.0 4 0.0 0.3 0.0
K Elly 3 53:22 4-14 28.6 3-9 33.3 1-5 20.0 1-2 50.0 9 10 2.3 0.7 3.3
L Martins 2 15:39 0-5 0.0 0-5 0.0 0-0 0.0 0-0 0.0 2 0.5 0.0 0.0
M Burnett 2 11:44 0-3 0.0 0-3 0.0 0-0 0.0 1-2 50.0 4 1 0.5 0.0 0.5
M Silweya 2 20:58 0-4 0.0 0-4 0.0 0-0 0.0 2-2 100.0 5 2 2.5 0.0 1.0
R Idris 3 78:44 14-30 46.7 14-29 48.3 0-1 0.0 1-2 50.0 3 29 1.3 0.7 9.7
S Bada 3 39:58 2-9 22.2 2-7 28.6 0-2 0.0 0-0 0.0 4 4 3.0 0.7 1.3
Y Kablan 2 28:43 2-7 28.6 2-6 33.3 0-1 0.0 1-2 50.0 2 5 1.5 0.5 2.5

Rotate device to view more data.

Haris Tournament 2012

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 C.B. Cornella 3 3 0 0 0 0 274 149 183.89 6
2 Akademie Weser 3 2 1 0 0 0 208 157 132.48 4
3 England U17 3 1 2 0 0 0 170 192 88.54 2
4 Manchester Magic U16 3 0 3 0 0 0 133 287 46.34 0