| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANDRINGHAM | 2 | 2 | 0 | 100.00 | WW | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 137.59 | ||
| 2 | GEELONG | 1 | 1 | 0 | 100.00 | W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 125.00 | ||
| 3 | BALLARAT | 1 | 1 | 0 | 100.00 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 119.18 | ||
| 4 | KNOX | 1 | 1 | 0 | 100.00 | W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 115.79 | ||
| 5 | KILSYTH | 1 | 1 | 0 | 100.00 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 103.75 | ||
| 6 | FRANKSTON | 1 | 1 | 0 | 100.00 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 102.63 | ||
| 7 | CANBERRA | 1 | 1 | 0 | 100.00 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 101.19 | ||
| 8 | ALBURY WODONGA | 2 | 1 | 1 | 50.00 | WL | 1 | 1 | -1 | 1 | 0 | 0 | 1 | 93.71 | ||
| 9 | NUNAWADING | 2 | 1 | 1 | 50.00 | LW | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 90.91 | ||
| 10 | BRISBANE | 1 | 0 | 1 | 0.00 | L | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 98.82 | ||
| 11 | BENDIGO | 1 | 0 | 1 | 0.00 | L | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 97.44 | ||
| 12 | MT GAMBIER | 2 | 0 | 2 | 0.00 | LL | 0 | 2 | -2 | 0 | 0 | 0 | 2 | 96.55 | ||
| 13 | DANDENONG | 2 | 0 | 2 | 0.00 | LL | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 92.05 | ||
| 14 | HOBART | 1 | 0 | 1 | 0.00 | L | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 72.73 | ||
| 15 | NW TASMANIA | 1 | 0 | 1 | 0.00 | L | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 72.62 | ||



