SPORTIVO LAS PAREJAS

Competition: TORNEO FEDERAL DE BASQUETBOL
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% FP Pt REB AST PTS
A Gambone 29 727:31 96-251 38.2 32-80 40.0 64-171 37.4 55-78 70.5 80 311 2.0 1.9 10.7
A Carachani 28 340:21 15-59 25.4 8-23 34.8 7-36 19.4 14-19 73.7 59 51 1.4 0.5 1.8
A Rossi 34 1048:03 142-307 46.3 67-114 58.8 75-193 38.9 66-83 79.5 82 425 2.9 2.4 12.5
F Allovero 1 1:46 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
F Alonso 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
F Davies 3 6:01 1-2 50.0 0-1 0.0 1-1 100.0 2-2 100.0 5 0.3 0.3 1.7
G Chiaruttini 33 853:45 99-209 47.4 78-154 50.6 21-55 38.2 87-142 61.3 102 306 5.5 2.6 9.3
J R Suppi 33 1156:05 179-418 42.8 119-210 56.7 60-208 28.8 149-199 74.9 94 567 4.1 4.5 17.2
L Martinez 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
L Castellani 27 329:16 43-99 43.4 31-64 48.4 12-35 34.3 15-28 53.6 53 113 2.6 0.8 4.2
M Bustamante 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
M Castellani 10 32:40 1-9 11.1 1-5 20.0 0-4 0.0 2-2 100.0 3 4 0.5 0.3 0.4
M Luchi 33 616:34 76-108 70.4 76-107 71.0 0-1 0.0 35-73 47.9 94 187 4.2 0.4 5.7
M Ortega 32 518:47 48-134 35.8 19-43 44.2 29-91 31.9 13-22 59.1 62 138 2.0 0.7 4.3
M Negri 33 970:43 162-293 55.3 161-288 55.9 1-5 20.0 139-189 73.5 90 464 7.3 1.6 14.1
M Tarrago 24 151:10 16-38 42.1 5-12 41.7 11-26 42.3 1-2 50.0 20 44 0.5 0.3 1.8
R Castellano 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
U Pasqualetto 6 9:17 1-3 33.3 1-3 33.3 0-0 0.0 1-4 25.0 2 3 0.3 0.0 0.5

Rotate device to view more data.

TORNEO FEDERAL DE BASQUETBOL

View Full Ladder
POS TEAM J G P E B FF A Fav E Con PC Ptos
1 CENTRAL ENTRERRIANO 4 4 0 0 0 0 363 302 120.20 8
2 ATLETICO TALA 4 4 0 0 0 0 354 308 114.94 8
3 SANJUSTINO 4 3 1 0 0 0 303 278 108.99 7
4 SPORTIVO LAS PAREJAS 4 3 1 0 0 0 303 287 105.57 7
5 FERROCARRIL DE CONCORDIA 4 2 2 0 0 0 280 293 95.56 6
6 REGATAS URUGUAY 4 1 3 0 0 0 301 297 101.35 5
7 UNION DE SUNCHALES 4 1 3 0 0 0 277 307 90.23 5
8 PEÑAROL DE TALA 3 1 2 0 0 0 248 247 100.40 4
9 CENTRAL SAN JAVIER 4 0 4 0 0 0 259 336 77.08 4
10 CAPUCHINOS 3 0 3 0 0 0 200 233 85.84 3