| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U16 VIC Country Women | 6 | 6 | 0 | 0 | 0 | 0 | 438 | 273 | 160.44 | 12 |
| 2 | U16 NSW Country Women | 6 | 4 | 2 | 0 | 0 | 0 | 360 | 308 | 116.88 | 10 |
| 3 | U16 QLD South Women | 6 | 4 | 2 | 0 | 0 | 0 | 375 | 323 | 116.10 | 10 |
| 4 | U16 NZ Women | 6 | 4 | 2 | 0 | 0 | 0 | 321 | 303 | 105.94 | 10 |
| 5 | U16 SA Metro Women | 6 | 2 | 4 | 0 | 0 | 0 | 385 | 413 | 93.22 | 8 |
| 6 | U16 WA Country Women | 6 | 1 | 5 | 0 | 0 | 0 | 337 | 398 | 84.67 | 7 |
| 7 | U16 ACT Women | 6 | 0 | 6 | 0 | 0 | 0 | 243 | 441 | 55.10 | 6 |




