| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIC IB Metro Women | 2 | 2 | 0 | 0 | 0 | 0 | 148 | 68 | 217.65 | 4 | ||
| 2 | NSW IB Country Women | 2 | 1 | 1 | 0 | 0 | 0 | 121 | 91 | 132.97 | 3 | ||
| 3 | QLD IB Women | 2 | 1 | 1 | 0 | 0 | 0 | 94 | 105 | 89.52 | 3 | ||
| 4 | NSW IB Metro Women | 1 | 1 | 0 | 0 | 0 | 0 | 89 | 21 | 423.81 | 2 | ||
| 5 | SA IB Women | 2 | 0 | 2 | 0 | 0 | 0 | 49 | 159 | 30.82 | 2 | ||
| 6 | VIC IB Country Women | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 77 | 25.97 | 1 | ||




