| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U16 NSW MM | 6 | 5 | 1 | 0 | 0 | 0 | 409 | 292 | 140.07 | 11 |
| 2 | U16 TAS M | 6 | 5 | 1 | 0 | 0 | 0 | 421 | 345 | 122.03 | 11 |
| 3 | U16 VIC CM | 6 | 4 | 2 | 0 | 0 | 0 | 449 | 348 | 129.02 | 10 |
| 4 | U16 QLD SM | 6 | 3 | 3 | 0 | 0 | 0 | 413 | 323 | 127.86 | 9 |
| 5 | U16 WA MM | 6 | 2 | 4 | 0 | 0 | 0 | 388 | 377 | 102.92 | 8 |
| 6 | U16 SA CM | 6 | 2 | 4 | 0 | 0 | 0 | 371 | 383 | 96.87 | 8 |
| 7 | U16 NT M | 6 | 0 | 6 | 0 | 0 | 0 | 194 | 577 | 33.62 | 6 |




