![]() |

| Highlights | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Current Season | Career to Date | |||||||||
| PTS 22.1 |
REB 6.4 |
AST 2.9 |
PTS 22.9 |
REB 7.5 |
AST 4.6 |
|||||
| Pts | REB | AST | STL | BLK | Played | FGM-A | % | 3PM-A | % | FTM-A | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 353 | 103 | 47 | 31 | 1 | 16 | 128-314 | 40.8 | 54-152 | 35.5 | 43-61 | 70.5 |
| Field Goals | 3-Pointers | Free Throws | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date/Time | Opp | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | Pts |
| Sat 25/Apr | Caboolture Suns | 39:29 | 7-20 | 35.0 | 5-13 | 38.5 | 4-7 | 57.1 | 3 | - | 7 | 2 | 4 | 3 | 3 | 6 | 23 |
| Sat 2/May | Northside Wizards | 36:21 | 4-20 | 20.0 | 1-9 | 11.1 | 3-4 | 75.0 | 4 | - | - | 2 | 7 | 1 | 8 | 9 | 12 |
| Sun 10/May | Brisbane Capitals | 31:19 | 7-17 | 41.2 | 1-5 | 20.0 | 4-4 | 100.0 | 3 | - | - | 2 | 5 | 2 | 2 | 4 | 19 |
| Sat 16/May | South West Metro Pirates | 37:02 | 9-17 | 52.9 | 4-9 | 44.4 | 4-6 | 66.7 | - | - | - | 4 | 6 | 1 | 4 | 5 | 26 |
| Sun 17/May | Toowoomba Mountaineers | 26:15 | 9-19 | 47.4 | 3-5 | 60.0 | 7-8 | 87.5 | 4 | - | 3 | 3 | 2 | 5 | 2 | 7 | 28 |
| Sat 23/May | Rockhampton Rockets | 38:08 | 7-15 | 46.7 | 2-9 | 22.2 | 2-4 | 50.0 | 2 | 1 | 1 | - | 5 | 2 | 8 | 10 | 18 |
| Sun 24/May | Mackay Meteors | 36:02 | 4-13 | 30.8 | 3-5 | 60.0 | 2-4 | 50.0 | 2 | - | 2 | 2 | - | 3 | 3 | 6 | 13 |
| Sat 30/May | Gold Coast Goannas | 34:05 | 8-21 | 38.1 | 4-11 | 36.4 | --- | 0.0 | 3 | - | 2 | 2 | 7 | 2 | 4 | 6 | 20 |
| Sun 7/Jun | Brisbane Capitals | 36:28 | 7-16 | 43.8 | 4-8 | 50.0 | --- | 0.0 | 3 | - | 6 | 1 | 3 | - | 3 | 3 | 18 |
| Sat 13/Jun | Caboolture Suns | 38:26 | 11-21 | 52.4 | 4-10 | 40.0 | 4-7 | 57.1 | 5 | - | 1 | 2 | 5 | 2 | 5 | 7 | 30 |
| Sat 20/Jun | Northside Wizards | 29:20 | 6-17 | 35.3 | 1-8 | 12.5 | 1-2 | 50.0 | 1 | - | - | 2 | 4 | 2 | 6 | 8 | 14 |
| Sat 27/Jun | Townsville Heat | 42:10 | 11-24 | 45.8 | 6-12 | 50.0 | 4-5 | 80.0 | 3 | - | 4 | 2 | 6 | 1 | 5 | 6 | 32 |
| Sat 4/Jul | Gladstone Port City Power | 45:18 | 9-25 | 36.0 | 5-14 | 35.7 | 2-2 | 100.0 | 3 | - | 6 | 2 | 7 | 3 | 2 | 5 | 25 |
| Sun 5/Jul | Bundaberg Bulls | 38:13 | 9-26 | 34.6 | 4-15 | 26.7 | 2-2 | 100.0 | 3 | - | 4 | - | 1 | 5 | 4 | 9 | 24 |
| Sat 11/Jul | Ipswich Force | 40:01 | 9-21 | 42.9 | 5-9 | 55.6 | 2-3 | 66.7 | 1 | - | 5 | 4 | 1 | 2 | 3 | 5 | 25 |
| Sun 2/Aug | Bundaberg Bulls | 28:22 | 11-22 | 50.0 | 2-10 | 20.0 | 2-3 | 66.7 | - | - | 6 | 1 | 1 | 5 | 2 | 7 | 26 |
| Field Goals | 3-Pointers | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Played | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | Pts |
| QBL Men 2008 | 19 | 175-390 | 44.9 | 55-121 | 45.5 | 70-103 | 68.0 | 39 | 3 | 101 | 28 | 108 | 47 | 98 | 145 | 475 |
| QBL Men 2007 | 19 | 152-367 | 41.4 | 41-115 | 35.7 | 62-87 | 71.3 | 46 | 2 | 100 | 40 | 82 | 50 | 105 | 155 | 407 |
