| Season Statistics | |||
|---|---|---|---|
| PPG 0.9 |
RPG 1.1 |
APG 0.5 |
FG% 21.2 |
Player Profile
William Edge
| FG | 3PT | FT | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 25 | 7 - 33 | 21.2 | 3 - 15 | 20.0 | 1 - 2 | 50.0 | 0.5 | 0.6 | 1.1 | 0.5 | 0.3 | 0.0 | 0.5 | 0.7 | 0.9 |
| Career | 56 | 19 - 70 | 27.1 | 9 - 34 | 26.5 | 3 - 7 | 42.9 | 0.2 | 0.3 | 0.5 | 0.3 | 0.2 | 0.0 | 0.5 | 0.6 | 0.9 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Mar | LIG | 5:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Mar | HAW | 16:40 | 0 - 3 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 Mar | SLA | 19:14 | 4 - 9 | 2 - 4 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 10 |
| 30 Mar | SEN | 3:34 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 Apr | SUN | 25:18 | 1 - 4 | 0 - 1 | 1 - 2 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 3 |
| 13 Apr | RED | 11:09 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| 14 Apr | BUC | 7:00 | 0 - 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 Apr | TIG | 10:06 | 0 - 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 Apr | GIA | 13:58 | 0 - 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 28 Apr | WOL | 7:44 | 1 - 1 | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 5 May | FLA | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 May | COU | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 May | MAG | 14:10 | 1 - 3 | 0 - 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
| 25 May | HAW | 9:17 | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 Jun | LIG | 12:00 | 0 - 1 | 0 - 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Jun | BUC | 7:11 | 0 - 1 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 Jun | WOL | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jun | SLA | 6:21 | 0 - 1 | 0 - 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Jun | FLA | 3:14 | 0 - 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 Jun | SEN | 7:21 | 0 - 2 | 0 - 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 Jun | RED | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Jul | TIG | 2:59 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Jul | COU | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jul | MAG | 3:14 | 0 - 1 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 27 Jul | SUN | 4:08 | 0 - 1 | 0 - 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBL Men 2010 | SBL 2010 | 12 | 2 - 6 | 33.3 | 2 - 3 | 66.7 | - - 2 | 0.0 | 3 | 6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| SBL Men 2012 | 2012 | 25 | 7 - 33 | 21.2 | 3 - 15 | 20.0 | 1 - 2 | 50.0 | 15 | 18 | 0.5 | 0.6 | 1.1 | 0.5 | 0.3 | 0.0 | 0.5 | 0.7 | 0.9 |
| SBL Men 2011 | 2011 | 19 | 10 - 31 | 32.3 | 4 - 16 | 25.0 | 2 - 3 | 66.7 | 16 | 26 | 0.0 | 0.4 | 0.4 | 0.4 | 0.2 | 0.0 | 0.7 | 0.9 | 1.5 |



