Statistics for Club Atletico Regina playing in Torneo Federal de Basquetbol 2012-2013
| Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | Pts | TOT | AST | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agustin Constantino | 0 | 0:00 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Agustin Constantino Goncalvez | 0 | 0:00 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Alan Mandarino | 0 | 0:00 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Diego Corazza | 19 | 191:37 | 27 - 77 | 35,1 | 23 - 44 | 52,3 | 4 - 33 | 12,1 | 11 - 22 | 50,0 | 69 | 1,4 | 0,1 | 0,1 | 3,6 |
| Diego Felicevich | 7 | 117:02 | 14 - 30 | 46,7 | 14 - 30 | 46,7 | 0 - 0 | 0,0 | 12 - 16 | 75,0 | 40 | 2,7 | 0,4 | 0,0 | 5,7 |
| Emanuel Lopez Cerdan | 20 | 690:15 | 89 - 205 | 43,4 | 38 - 79 | 48,1 | 51 - 126 | 40,5 | 93 - 131 | 71,0 | 322 | 3,3 | 3,0 | 0,1 | 16,1 |
| Emiliano Esteybar | 1 | 0:48 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Emiliano Piccinini | 10 | 101:26 | 10 - 26 | 38,5 | 7 - 10 | 70,0 | 3 - 16 | 18,8 | 2 - 2 | 100,0 | 25 | 0,8 | 0,4 | 0,0 | 2,5 |
| Facundo Fillol | 13 | 310:14 | 59 - 122 | 48,4 | 45 - 78 | 57,7 | 14 - 44 | 31,8 | 22 - 42 | 52,4 | 154 | 2,7 | 1,1 | 0,1 | 11,8 |
| Federico Harina | 10 | 102:27 | 12 - 30 | 40,0 | 8 - 16 | 50,0 | 4 - 14 | 28,6 | 3 - 8 | 37,5 | 31 | 1,3 | 0,4 | 0,0 | 3,1 |
| Gaston Gonzalez | 20 | 527:26 | 28 - 89 | 31,5 | 19 - 47 | 40,4 | 9 - 42 | 21,4 | 36 - 63 | 57,1 | 101 | 3,1 | 2,6 | 0,0 | 5,0 |
| German Frencia | 20 | 638:38 | 119 - 209 | 56,9 | 119 - 206 | 57,8 | 0 - 3 | 0,0 | 75 - 132 | 56,8 | 313 | 10,6 | 0,5 | 1,9 | 15,7 |
| German Gagliano | 0 | 0:00 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Lucas Marin | 13 | 212:25 | 32 - 57 | 56,1 | 16 - 25 | 64,0 | 16 - 32 | 50,0 | 18 - 21 | 85,7 | 98 | 1,5 | 0,8 | 0,0 | 7,5 |
| Luciano Tognon | 8 | 113:51 | 13 - 28 | 46,4 | 13 - 27 | 48,1 | 0 - 1 | 0,0 | 14 - 24 | 58,3 | 40 | 2,4 | 0,0 | 0,0 | 5,0 |
| Luciano Zupanovich | 18 | 394:26 | 28 - 64 | 43,8 | 25 - 45 | 55,6 | 3 - 19 | 15,8 | 16 - 28 | 57,1 | 75 | 1,7 | 2,4 | 0,1 | 4,2 |
| Manuel Navarro | 3 | 1:56 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Marco Lueg | 8 | 84:29 | 9 - 24 | 37,5 | 7 - 16 | 43,8 | 2 - 8 | 25,0 | 3 - 6 | 50,0 | 23 | 1,4 | 0,4 | 0,3 | 2,9 |
| Rodrigo Pascal | 20 | 531:30 | 79 - 144 | 54,9 | 75 - 124 | 60,5 | 4 - 20 | 20,0 | 64 - 108 | 59,3 | 226 | 3,6 | 0,9 | 0,6 | 11,3 |
| Sebastian Tomasevich | 6 | 31:05 | 1 - 7 | 14,3 | 1 - 4 | 25,0 | 0 - 3 | 0,0 | 0 - 1 | 0,0 | 2 | 0,2 | 0,0 | 0,0 | 0,3 |
| Vicente Prone | 0 | 0:00 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
