Fixtures/Results
2008 U14 Girls Club Championships
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perry Lakes Hawks | 2 | 2 | 0 | 0 | 0 | 0 | 116 | 65 | 178.46 | 4 | ||
| 2 | Townsville Flames | 1 | 1 | 0 | 0 | 0 | 0 | 105 | 18 | 583.33 | 2 | ||
| 3 | Albury Cougars | 2 | 2 | 0 | 0 | 0 | 0 | 108 | 75 | 144.00 | 4 | ||
| 4 | Illawarra Hawks | 1 | 1 | 0 | 0 | 0 | 0 | 76 | 25 | 304.00 | 2 | ||
| 5 | Melbourne Tigers | 2 | 2 | 0 | 0 | 0 | 0 | 130 | 98 | 132.65 | 4 | ||
| 6 | Nunawading Spectres | 1 | 1 | 0 | 0 | 0 | 0 | 87 | 29 | 300.00 | 2 | ||
| 7 | Bulleen Boomers | 2 | 2 | 0 | 0 | 0 | 0 | 126 | 99 | 127.27 | 4 | ||
| 8 | Melbourne Tigers | 1 | 1 | 0 | 0 | 0 | 0 | 69 | 24 | 287.50 | 2 | ||
| 9 | Canberra Nationals | 2 | 2 | 0 | 0 | 0 | 0 | 98 | 79 | 124.05 | 4 | ||
| 10 | Bulleen Boomers | 1 | 1 | 0 | 0 | 0 | 0 | 86 | 48 | 179.17 | 2 | ||
| 11 | Diamond Valley Eagles | 2 | 2 | 0 | 0 | 0 | 0 | 133 | 109 | 122.02 | 4 | ||
| 12 | Sturt Sabres | 1 | 1 | 0 | 0 | 0 | 0 | 54 | 32 | 168.75 | 2 | ||
| 13 | North Adelaide Rockets | 2 | 2 | 0 | 0 | 0 | 0 | 118 | 98 | 120.41 | 4 | ||
| 14 | Forestville Eagles | 1 | 1 | 0 | 0 | 0 | 0 | 64 | 39 | 164.10 | 2 | ||
| 15 | Northern Tasmania | 2 | 1 | 1 | 0 | 0 | 0 | 137 | 88 | 155.68 | 3 | ||
| 16 | Diamond Valley Eagles | 1 | 1 | 0 | 0 | 0 | 0 | 80 | 51 | 156.86 | 2 | ||
| 17 | Logan Thunder | 2 | 1 | 1 | 0 | 0 | 0 | 104 | 67 | 155.22 | 3 | ||
| 18 | Albury Cougars | 1 | 1 | 0 | 0 | 0 | 0 | 70 | 57 | 122.81 | 2 | ||
| 19 | Illawarra Hawks | 2 | 1 | 1 | 0 | 0 | 0 | 100 | 94 | 106.38 | 3 | ||
| 20 | Sydney Comets | 1 | 1 | 0 | 0 | 0 | 0 | 59 | 51 | 115.69 | 2 | ||
| 21 | Sydney Comets | 2 | 1 | 1 | 0 | 0 | 0 | 111 | 107 | 103.74 | 3 | ||
| 22 | Southern Districts Spartans | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 40 | 115.00 | 2 | ||
| 23 | Willetton Tigers | 2 | 1 | 1 | 0 | 0 | 0 | 97 | 99 | 97.98 | 3 | ||
| 24 | North Adelaide Rockets | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 45 | 102.22 | 2 | ||
| 25 | Forestville Eagles | 2 | 1 | 1 | 0 | 0 | 0 | 96 | 100 | 96.00 | 3 | ||
| 26 | Willetton Tigers | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 46 | 97.83 | 1 | ||
| 27 | Horsham | 2 | 1 | 1 | 0 | 0 | 0 | 94 | 104 | 90.38 | 3 | ||
| 28 | Mandurah Magic | 1 | 0 | 1 | 0 | 0 | 0 | 40 | 46 | 86.96 | 1 | ||
| 29 | North West Tasmania | 2 | 1 | 1 | 0 | 0 | 0 | 97 | 108 | 89.81 | 3 | ||
| 30 | Logan Thunder | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 59 | 86.44 | 1 | ||
| 31 | NT North Geckos | 2 | 1 | 1 | 0 | 0 | 0 | 84 | 95 | 88.42 | 3 | ||
| 32 | NT North Geckos | 1 | 0 | 1 | 0 | 0 | 0 | 57 | 70 | 81.43 | 1 | ||
| 33 | Southern Districts Spartans | 2 | 1 | 1 | 0 | 0 | 0 | 89 | 117 | 76.07 | 3 | ||
| 34 | Canberra Nationals | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 80 | 63.75 | 1 | ||
| 35 | Sturt Sabres | 2 | 0 | 2 | 0 | 0 | 0 | 106 | 110 | 96.36 | 2 | ||
| 36 | Horsham | 1 | 0 | 1 | 0 | 0 | 0 | 39 | 64 | 60.94 | 1 | ||
| 37 | Woodville Warriors | 2 | 0 | 2 | 0 | 0 | 0 | 96 | 104 | 92.31 | 2 | ||
| 38 | Perry Lakes Hawks | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 54 | 59.26 | 1 | ||
| 39 | Hills Hornets | 2 | 0 | 2 | 0 | 0 | 0 | 103 | 112 | 91.96 | 2 | ||
| 40 | Hills Hornets | 1 | 0 | 1 | 0 | 0 | 0 | 48 | 86 | 55.81 | 1 | ||
| 41 | Nunawading Spectres | 2 | 0 | 2 | 0 | 0 | 0 | 105 | 119 | 88.24 | 2 | ||
| 42 | Northern Tasmania | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 69 | 34.78 | 1 | ||
| 43 | Townsville Flames | 2 | 0 | 2 | 0 | 0 | 0 | 94 | 125 | 75.20 | 2 | ||
| 44 | Woodville Warriors | 1 | 0 | 1 | 0 | 0 | 0 | 29 | 87 | 33.33 | 1 | ||
| 45 | Mandurah Magic | 2 | 0 | 2 | 0 | 0 | 0 | 66 | 148 | 44.59 | 2 | ||
| 46 | North West Tasmania | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 76 | 32.89 | 1 | ||
| 47 | Alice Springs Suns | 2 | 0 | 2 | 0 | 0 | 0 | 40 | 128 | 31.25 | 2 | ||
| 48 | Alice Springs Suns | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 105 | 17.14 | 1 | ||


