Fixtures/Results
2010 U16 Men
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U16 VIC MM | 6 | 6 | 0 | 0 | 0 | 0 | 482 | 240 | 200.83 | 12 |
| 2 | U16 SA MM | 6 | 5 | 1 | 0 | 0 | 0 | 452 | 323 | 139.94 | 11 |
| 3 | U16 NSW CM | 6 | 4 | 2 | 0 | 0 | 0 | 393 | 386 | 101.81 | 10 |
| 4 | U16 ACT M | 6 | 3 | 3 | 0 | 0 | 0 | 353 | 363 | 97.25 | 9 |
| 5 | U16 QLD NM | 6 | 2 | 4 | 0 | 0 | 0 | 347 | 459 | 75.60 | 8 |
| 6 | U16 TAS M | 6 | 1 | 5 | 0 | 0 | 0 | 291 | 392 | 74.23 | 7 |
| 7 | U16 WA CM | 6 | 0 | 6 | 0 | 0 | 0 | 250 | 405 | 61.73 | 6 |


