Season Fixture for Lake Wendouree (RegionalOne Seniors)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 10/04/09 (Fri) (Good Friday) |
14:00 | Eastern Oval | 16.12-108 | Ballarat | 14.8-92 | ||
| 2 | 18/04/09 (Sat) | 14:00 | C E Brown Reserve - Wendouree Reserve 1 | 14.9-93 | East Point | 14.12-96 | ||
| 3 | 25/04/09 (Sat) | 14:00 | C E Brown Reserve - Wendouree Reserve 1 | 20.13-133 | Sebastopol | 7.9-51 | ||
| 4 | 02/05/09 (Sat) | 14:00 | C E Brown Reserve - Wendouree Reserve 1 | 23.17-155 | North Ballarat City | 13.14-92 | ||
| 5 | 09/05/09 (Sat) | 14:00 | Maddingly Park | 24.10-154 | Bacchus Marsh | 19.8-122 | ||
| 6 | 16/05/09 (Sat) | 14:00 | Mars City Oval | 6.14-50 | Redan | 19.10-124 | ||
| 7 | 30/05/09 (Sat) | 14:00 | C E Brown Reserve - Wendouree Reserve 1 | 18.16-124 | Melton | 3.11-29 | ||
| 8 | 06/06/09 (Sat) | 14:00 | Clarke Oval | 12.13-85 | Sunbury | 12.11-83 | ||
| 9 | 14/06/09 (Sun) | 14:00 | C E Brown Reserve - Wendouree Reserve 1 | 23.18-156 | Melton South | 9.10-64 | ||
| 10 | 20/06/09 (Sat) | 14:00 | Darley Park | 18.16-124 | Darley | 12.15-87 | ||
| 11 | 28/06/09 (Sun) | BYE | BYE | |||||
| 12 | 04/07/09 (Sat) | 14:00 | C E Brown Reserve - Wendouree Reserve 1 | 14.22-106 | Bacchus Marsh | 3.2-20 | ||
| 11/07/09 (Sat) | 14:00 | Melton Recreation Reserve | 6.16-52 | Melton South | 7.9-51 | |||
| 13 | 18/07/09 (Sat) | 14:00 | Marty Busch Reserve | 19.17-131 | Sebastopol | 10.8-68 | ||
| 15 | 01/08/09 (Sat) | 14:00 | C E Brown Reserve - Wendouree Reserve 1 | 8.14-62 | Sunbury | 6.8-44 | ||
| 16 | 08/08/09 (Sat) | 14:00 | C E Brown Reserve - Wendouree Reserve 1 | 10.13-73 | Redan | 11.8-74 | ||
| 17 | 15/08/09 (Sat) | BYE | BYE | |||||
| 18 | 22/08/09 (Sat) | 14:00 | MacPherson Park | 8.8-56 | Melton | 9.9-63 | ||
Finals | ||||||||
| 1 | 30/08/09 (Sun) (2nd Elimination Final) |
14:15 | Eastern Oval | 12.13-85 | Sunbury | 8.6-54 | ||
| 2 | 05/09/09 (Sat) (1st Semi Final) |
14:15 | Darley Park | 12.13-85 | Darley | 8.6-54 | ||
| 3 | 12/09/09 (Sat) (Preliminary Final 1) |
14:15 | Eastern Oval | 11.9-75 | Redan | 14.11-95 | ||



