Season Fixture for North Ballarat City (RegionalOne Seniors)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 04/04/09 (Sat) | 14:00 | Eastern Oval | 10.6-66 | East Point | 20.18-138 | ||
| 2 | 18/04/09 (Sat) | 14:00 | Eastern Oval | 28.17-185 | Sebastopol | 6.5-41 | ||
| 3 | 26/04/09 (Sun) | 14:00 | C E Brown Reserve - Wendouree Reserve 1 | 7.8-50 | Redan | 7.9-51 | ||
| 4 | 02/05/09 (Sat) | 14:00 | C E Brown Reserve - Wendouree Reserve 1 | 13.14-92 | Lake Wendouree | 23.17-155 | ||
| 5 | 09/05/09 (Sat) | 14:00 | Alfredton Oval | 9.8-62 | Ballarat | 22.23-155 | ||
| 6 | 16/05/09 (Sat) | 14:00 | Eastern Oval | 10.13-73 | Melton South | 22.10-142 | ||
| 7 | 30/05/09 (Sat) | 14:00 | Alfredton Oval | 11.7-73 | Bacchus Marsh | 13.10-88 | ||
| 8 | 06/06/09 (Sat) | BYE | BYE | |||||
| 9 | 13/06/09 (Sat) | 14:00 | Darley Park | 12.9-81 | Darley | 15.9-99 | ||
| 10 | 20/06/09 (Sat) | 14:00 | Clarke Oval | 9.14-68 | Sunbury | 19.13-127 | ||
| 11 | 28/06/09 (Sun) | 14:00 | Mars City Oval | 12.19-91 | Melton | 8.14-62 | ||
| 12 | 04/07/09 (Sat) | 14:00 | Marty Busch Reserve | 7.11-53 | Sebastopol | 6.13-49 | ||
| 13 | 18/07/09 (Sat) | 14:00 | Eastern Oval | 8.8-56 | Sunbury | 22.7-139 | ||
| 14 | 25/07/09 (Sat) | 14:00 | Mars City Oval | 8.5-53 | Redan | 24.16-160 | ||
| 15 | 02/08/09 (Sun) | 14:00 | Eastern Oval | 8.14-62 | Ballarat | 7.17-59 | ||
| 16 | 08/08/09 (Sat) | BYE | BYE | |||||
| 17 | 15/08/09 (Sat) | 14:00 | Melton Recreation Reserve | 10.13-73 | Melton South | 16.17-113 | ||
| 18 | 22/08/09 (Sat) | 18:00 | Eureka Stadium | 7.6-48 | Darley | 10.12-72 | ||


