| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redan | 18 | 13 | 3 | 0 | 2 | 0 | 1742 | 1013 | 171.96 | 60 |
| 2 | Darley | 18 | 13 | 3 | 0 | 2 | 0 | 1642 | 1055 | 155.64 | 60 |
| 3 | East Point | 18 | 13 | 3 | 0 | 2 | 0 | 1657 | 1255 | 132.03 | 60 |
| 4 | Lake Wendouree | 18 | 12 | 4 | 0 | 2 | 0 | 1662 | 1160 | 143.28 | 56 |
| 5 | Sunbury | 18 | 11 | 5 | 0 | 2 | 0 | 1798 | 1167 | 154.07 | 52 |
| 6 | Ballarat | 18 | 9 | 7 | 0 | 2 | 0 | 1502 | 1147 | 130.95 | 44 |
| 7 | Melton South | 18 | 6 | 10 | 0 | 2 | 0 | 1467 | 1700 | 86.29 | 32 |
| 8 | North Ballarat City | 18 | 4 | 12 | 0 | 2 | 0 | 1186 | 1650 | 71.88 | 24 |
| 9 | Melton | 18 | 4 | 12 | 0 | 2 | 0 | 1005 | 1673 | 60.07 | 24 |
| 10 | Bacchus Marsh | 18 | 2 | 14 | 0 | 2 | 0 | 1116 | 1836 | 60.78 | 16 |
| 11 | Sebastopol | 18 | 1 | 15 | 0 | 2 | 0 | 904 | 2025 | 44.64 | 12 |




