Season Fixture for Melton (B&M Truck Parts Reserves)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 11/04/09 (Sat) | BYE | BYE | |||||
| 2 | 18/04/09 (Sat) | 11:55 | Melton Recreation Reserve | 10.5-65 | Melton South | 9.13-67 | ||
| 3 | 26/04/09 (Sun) | 11:55 | MacPherson Park | 5.11-41 | Bacchus Marsh | 15.9-99 | ||
| 4 | 02/05/09 (Sat) | 11:55 | Clarke Oval | 10.8-68 | Sunbury | 11.10-76 | ||
| 5 | 09/05/09 (Sat) | 11:55 | MacPherson Park | 3.3-21 | Darley | 16.17-113 | ||
| 6 | 16/05/09 (Sat) | 11:55 | MacPherson Park | 4.8-32 | East Point | 7.18-60 | ||
| 7 | 30/05/09 (Sat) | 11:55 | C E Brown Reserve - Wendouree Reserve 1 | 7.8-50 | Lake Wendouree | 15.14-104 | ||
| 8 | 06/06/09 (Sat) | 11:55 | Marty Busch Reserve | 13.15-93 | Sebastopol | 7.9-51 | ||
| 9 | 13/06/09 (Sat) | 11:55 | MacPherson Park | 5.10-40 | Ballarat | 10.13-73 | ||
| 10 | 20/06/09 (Sat) | 11:55 | MacPherson Park | 7.6-48 | Redan | 14.6-90 | ||
| 11 | 28/06/09 (Sun) | 11:55 | Mars City Oval | 5.7-37 | North Ballarat City | 13.12-90 | ||
| 12 | 04/07/09 (Sat) | 11:55 | MacPherson Park | 5.4-34 | Sunbury | 11.13-79 | ||
| 11/07/09 (Sat) | BYE | BYE | ||||||
| 13 | 18/07/09 (Sat) | 11:55 | Maddingly Park | 11.15-81 | Bacchus Marsh | 7.7-49 | ||
| 14 | 25/07/09 (Sat) | 11:55 | Darley Park | 9.3-57 | Darley | 16.17-113 | ||
| 15 | 01/08/09 (Sat) | 11:55 | Melton Recreation Reserve | 7.3-45 | Melton South | 13.11-89 | ||
| 17 | 15/08/09 (Sat) | 11:55 | Alfredton Oval | 12.5-77 | Ballarat | 8.8-56 | ||
| 18 | 22/08/09 (Sat) | 11:55 | MacPherson Park | 9.6-60 | Lake Wendouree | 10.13-73 | ||




