Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 10/04/11 (Sun) | 15:00 | Luketina Oval | |||||
| 2 | 17/04/11 (Sun) | 13:15 | Moolanda Park | |||||
| 3 | 08/05/11 (Sun) | 15:00 | Kingsley Park | |||||
| 4 | 15/05/11 (Sun) | 13:15 | Seacrest East | |||||
| 5 | 22/05/11 (Sun) | 15:00 | Moolanda Park | |||||
| 6 | 29/05/11 (Sun) | 13:15 | Kingsley Park | |||||
| 7 | 12/06/11 (Sun) | 15:00 | Allen Park | |||||
| 8 | 19/06/11 (Sun) | 15:00 | Moolanda Park | |||||
| 9 | 26/06/11 (Sun) | 13:15 | Moolanda Park | |||||
| 10 | 03/07/11 (Sun) | 15:00 | Br Terrence Gleeson Oval | |||||
| 11 | 31/07/11 (Sun) | 15:00 | Luketina Oval | |||||
| 12 | 07/08/11 (Sun) | 15:00 | Moolanda Park | |||||
| 13 | 14/08/11 (Sun) | 15:00 | Kingsley Park | |||||
| 14 | 21/08/11 (Sun) | 13:15 | Seacrest East | |||||
| 15 | 28/08/11 (Sun) | 15:00 | Moolanda Park | |||||



