| POS | TEAM | P | W | L | D | B | F | A | % | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young | 8 | 7 | 0 | 0 | 1 | 222 | 40 | 555.00 | 182 | 16 |
| 2 | GundagaiAdelong | 7 | 5 | 1 | 0 | 1 | 150 | 46 | 326.09 | 104 | 14 |
| 3 | Tumut | 7 | 4 | 2 | 0 | 1 | 138 | 84 | 164.29 | 54 | 12 |
| 4 | Cootamundra | 7 | 1 | 4 | 0 | 2 | 64 | 108 | 59.26 | -44 | 8 |
| 5 | Temora | 7 | 1 | 5 | 0 | 1 | 44 | 94 | 46.81 | -50 | 6 |
| 6 | Harden/Boorowa | 8 | 2 | 5 | 0 | 1 | 74 | 200 | 37.00 | -126 | 6 |
| 7 | Junee | 4 | 0 | 3 | 0 | 1 | 0 | 120 | 0.00 | -120 | 2 |





