Season Fixture for Sebastopol (MECU Seniors)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 17/04/10 (Sat) | 14:15 | Marty Busch Reserve | 16.8-104 | Bacchus Marsh | 13.7-85 | ||
| 2 | 25/04/10 (Sun) | 14:15 | MacPherson Park | 14.7-91 | Melton | 14.11-95 | ||
| 3 | 01/05/10 (Sat) | 14:15 | Marty Busch Reserve | 12.9-81 | North Ballarat City | 18.12-120 | ||
| 4 | 08/05/10 (Sat) | 14:15 | Eastern Oval | 11.10-76 | East Point | 22.19-151 | ||
| 5 | 16/05/10 (Sun) | 14:15 | Marty Busch Reserve | 14.4-88 | Lake Wendouree | 14.14-98 | ||
| 6 | 29/05/10 (Sat) | 14:15 | Alfredton Oval | 3.7-25 | Ballarat | 32.16-208 | ||
| 7 | 05/06/10 (Sat) | 14:15 | Mars City Oval | 4.2-26 | Redan | 19.20-134 | ||
| 8 | 12/06/10 (Sat) | 14:15 | Marty Busch Reserve | 14.4-88 | Melton South | 17.21-123 | ||
| 9 | 19/06/10 (Sat) | BYE | BYE | |||||
| 10 | 26/06/10 (Sat) | 14:15 | Clarke Oval | 2.6-18 | Sunbury | 23.17-155 | ||
| 11 | 03/07/10 (Sat) | 14:15 | Marty Busch Reserve | 11.8-74 | Darley | 15.7-97 | ||
| 12 | 10/07/10 (Sat) | 14:15 | Marty Busch Reserve | 3.10-28 | Melton | 7.9-51 | ||
| 13 | 18/07/10 (Sun) | 14:15 | Eureka Stadium | 1.13-19 | North Ballarat City | 3.23-41 | ||
| 14 | 24/07/10 (Sat) | 14:15 | Melton Recreation Reserve | 8.9-57 | Melton South | 13.11-89 | ||
| 15 | 31/07/10 (Sat) | BYE | BYE | |||||
| 16 | 07/08/10 (Sat) | 14:15 | Marty Busch Reserve | 4.3-27 | Ballarat | 25.17-167 | ||
| 17 | 14/08/10 (Sat) | 14:15 | Maddingly Park | 11.11-77 | Bacchus Marsh | 8.12-60 | ||
| 18 | 21/08/10 (Sat) | 14:15 | Marty Busch Reserve | 4.4-28 | Redan | 20.15-135 | ||




