Season Fixture for Melton (Ballarat Toyota U/18.5's)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 17/04/10 (Sat) | 09:55 | Melton Recreation Reserve | 9.1-55 | Melton South | 14.15-99 | ||
| 2 | 25/04/10 (Sun) | 09:55 | MacPherson Park | 7.7-49 | Sebastopol | 13.15-93 | ||
| 3 | 01/05/10 (Sat) | 09:55 | MacPherson Park | 5.3-33 | Sunbury | 15.19-109 | ||
| 4 | 08/05/10 (Sat) | 09:55 | Darley Park | 7.3-45 | Darley | 10.12-72 | ||
| 5 | 15/05/10 (Sat) | 09:55 | Mars City Oval | 6.2-38 | Redan | 12.10-82 | ||
| 6 | 29/05/10 (Sat) | 09:55 | MacPherson Park | 9.8-62 | Bacchus Marsh | 12.8-80 | ||
| 7 | 05/06/10 (Sat) | BYE | BYE | |||||
| 8 | 12/06/10 (Sat) | 09:55 | MacPherson Park | 3.3-21 | Lake Wendouree | 11.20-86 | ||
| 9 | 19/06/10 (Sat) | 09:55 | Alfredton Oval | 2.3-15 | Ballarat | 18.17-125 | ||
| 10 | 26/06/10 (Sat) | 09:55 | Eureka Stadium | 0.8-8 | North Ballarat City | 22.20-152 | ||
| 11 | 03/07/10 (Sat) | 09:55 | MacPherson Park | 4.6-30 | East Point | 12.20-92 | ||
| 12 | 10/07/10 (Sat) | 09:55 | Marty Busch Reserve | 8.8-56 | Sebastopol | 5.14-44 | ||
| 13 | 17/07/10 (Sat) | 09:55 | MacPherson Park | 13.2-80 | Melton South | 13.9-87 | ||
| 14 | 24/07/10 (Sat) | BYE | BYE | |||||
| 15 | 01/08/10 (Sun) | 09:55 | Maddingly Park | 9.5-59 | Bacchus Marsh | 9.4-58 | ||
| 16 | 07/08/10 (Sat) | 09:55 | MacPherson Park | 5.5-35 | Redan | 16.18-114 | ||
| 17 | 15/08/10 (Sun) | 09:55 | MacPherson Park | 3.7-25 | Darley | 10.15-75 | ||
| 18 | 21/08/10 (Sat) | 14:55 | Clarke Oval | 2.3-15 | Sunbury | 24.16-160 | ||



