Season Fixture for Bridgewater (2010 Reserves)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 10/04/10 (Sat) | 12:15 | G.J.Gardiner Oval, Bridgewater | 15.12-102 | Pyramid Hill | 8.6-54 | View | |
| 2 | 17/04/10 (Sat) | 12:15 | Marong Links Oval | 6.5-41 | Marong | 14.14-98 | View | |
| 3 | 24/04/10 (Sat) | 12:15 | G.J.Gardiner Oval, Bridgewater | 10.12-72 | Inglewood | 5.7-37 | View | |
| 4 | 01/05/10 (Sat) | 12:15 | Serpentine Recreation Reserve | 20.7-127 | BL Serpentine | 1.1-7 | View | |
| 5 | 08/05/10 (Sat) | 12:15 | G.J.Gardiner Oval, Bridgewater | 13.11-89 | Calivil United | 9.6-60 | View | |
| 6 | 15/05/10 (Sat) | 12:15 | Riverside Park, Newbridge | 14.4-88 | Newbridge | 9.5-59 | View | |
| 7 | 29/05/10 (Sat) | 12:15 | G.J.Gardiner Oval, Bridgewater | 6.20-56 | Mitiamo | 3.3-21 | View | |
| 8 | 05/06/10 (Sat) | BYE | BYE | |||||
| 9 | 12/06/10 (Sat) | 12:15 | Backhaus Oval, Golden Square | 9.5-59 | YCW | 9.5-59 | View | |
| 10 | 19/06/10 (Sat) | 12:15 | Mitchell Park, Pyramid Hill | 16.11-107 | Pyramid Hill | 4.3-27 | View | |
| 11 | 26/06/10 (Sat) | 12:15 | G.J.Gardiner Oval, Bridgewater | 8.9-57 | Marong | 5.4-34 | View | |
| 12 | 03/07/10 (Sat) | 12:15 | Inglewood Recreation Reserve | 16.12-108 | Inglewood | 5.0-30 | View | |
| 13 | 10/07/10 (Sat) | 12:15 | G.J.Gardiner Oval, Bridgewater | 11.16-82 | BL Serpentine | 2.4-16 | View | |
| 14 | 17/07/10 (Sat) | 12:15 | Calivil Recreation Reserve | 16.13-109 | Calivil United | 7.1-43 | View | |
| 15 | 24/07/10 (Sat) | 12:15 | G.J.Gardiner Oval, Bridgewater | 5.11-41 | Newbridge | 7.5-47 | View | |
| 16 | 31/07/10 (Sat) | 12:15 | Mitiamo Recreation Reserve | 13.9-87 | Mitiamo | 1.5-11 | View | |
| 17 | 07/08/10 (Sat) | BYE | BYE | |||||
| 18 | 14/08/10 (Sat) | 12:15 | G.J.Gardiner Oval, Bridgewater | 4.17-41 | YCW | 5.6-36 | View | |
Finals | ||||||||
| 1 | 21/08/10 (Sat) (Qualifying Final) |
12:30 | Mitiamo Recreation Reserve | 6.11-47 | Newbridge | 5.5-35 | View | |
| 2 | 28/08/10 (Sat) (Semi Final 2) |
12:30 | Serpentine Recreation Reserve | 20.12-132 | YCW | 2.1-13 | View | |
| 4 | 11/09/10 (Sat) (Grand Final) |
12:15 | Backhaus Oval, Golden Square | 11.9-75 | Newbridge | 9.9-63 | View | |



