Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 02/04/11 (Sat) | 12:00 | Bensons Lane | 8.10-58 | 10.12-72 | |||
| 2 | 09/04/11 (Sat) | 12:00 | Bensons Lane | 11.13-79 | 13.11-89 | |||
| 3 | 11/06/11 (Sat) (Washed Out) |
10:00 | Waverley Oval | |||||
| 4 | 30/04/11 (Sat) (Washed Out) |
T.B.A. | ||||||
| 5 | 07/05/11 (Sat) | BYE | BYE | |||||
| 6 | 14/05/11 (Sat) | 12:00 | Bensons Lane | 7.8-50 | 5.10-40 | |||
| 7 | 21/05/11 (Sat) | 12:30 | Rosedale Park | 8.7-55 | 13.10-88 | |||
| 8 | 28/05/11 (Sat) | 12:00 | Mona Park | 9.10-64 | 12.17-89 | |||
| 9 | 04/06/11 (Sat) | 12:00 | Dukes Oval | 9.10-64 | 15.12-102 | |||
| 10 | 18/06/11 (Sat) | BYE | BYE | |||||
| 11 | 25/06/11 (Sat) | 12:00 | Bensons Lane | 13.4-82 | 8.5-53 | |||
| 12 | 02/07/11 (Sat) | 12:00 | Village Green | 10.11-71 | 13.10-88 | |||
| 13 | 09/07/11 (Sat) | 12:30 | University Oval (Macquarie University) | 8.8-56 | 20.15-135 | |||
| 14 | 16/07/11 (Sat) | 12:00 | Bensons Lane | 8.3-51 | 14.14-98 | |||
| 15 | 23/07/11 (Sat) (Washout) |
12:00 | Bensons Lane | |||||
| 16 | 30/07/11 (Sat) | 12:00 | Gipps Rd Oval | 15.8-98 | 14.7-91 | |||
| 17 | 06/08/11 (Sat) | 12:00 | Bensons Lane | 18.10-118 | 3.5-23 | |||
| 18 | 13/08/11 (Sat) | 12:30 | Weldon Oval | 11.4-70 | 10.6-66 | |||



