Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 03/04/11 (Sun) | 13:30 | Springdale Park | 11.12-78 | 3.3-21 | |||
| 2 | 10/04/11 (Sun) | 11:00 | Santich Park | 5.8-38 | 9.19-73 | |||
| 3 | 17/04/11 (Sun) | 11:00 | Dick Lawrence Oval | 12.3-75 | 2.3-15 | |||
| 4 | 08/05/11 (Sun) | 13:30 | Santich Park | 13.8-86 | 10.4-64 | |||
| 5 | 15/05/11 (Sun) | 13:30 | ZZ2 | 7.3-45 | 17.3-105 | |||
| 6 | 21/05/11 (Sat) | 15:00 | Santich Park | 3.5-23 | 13.9-87 | |||
| 7 | 29/05/11 (Sun) | 13:30 | Nicholson Park | 2.13-25 | 12.17-89 | |||
| 8 | 12/06/11 (Sun) | 11:00 | Santich Park | 9.17-71 | 10.7-67 | |||
| 9 | 19/06/11 (Sun) | 13:30 | John Dunn Memorial Oval | 15.1-91 | 4.7-31 | |||
| 10 | 26/06/11 (Sun) | 11:00 | Santich Park | 13.19-97 | 9.3-57 | |||
| 11 | 03/07/11 (Sun) | 11:00 | Meller Park | 9.4-58 | 16.13-109 | |||
| 12 | 10/07/11 (Sun) | 13:30 | Santich Park | 15.1-91 | 5.1-31 | |||
| 13 | 31/07/11 (Sun) | 13:30 | Briggs Park | 4.13-37 | 3.2-20 | |||
| 14 | 07/08/11 (Sun) | 13:30 | Santich Park | 3.1-19 | 12.7-79 | |||
| 15 | 14/08/11 (Sun) | 13:30 | Orelia District Sporting Complex | 1.3-9 | 11.3-69 | |||
Finals | ||||||||
| 1 | 21/08/11 (Sun) (Elimination Final) |
11:00 | Springdale Park | 9.10-64 | 18.11-119 | |||



