Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 03/04/11 (Sun) | 13:30 | Briggs Park | 13.3-81 | 3.3-21 | |||
| 2 | 10/04/11 (Sun) | 13:30 | Orelia District Sporting Complex | 5.1-31 | 15.1-91 | |||
| 3 | 17/04/11 (Sun) | 11:00 | Orelia District Sporting Complex | 11.2-68 | 1.2-8 | |||
| 4 | 08/05/11 (Sun) | 13:30 | Nicholson Park | 14.6-90 | 7.14-56 | |||
| 5 | 15/05/11 (Sun) | 11:00 | Orelia District Sporting Complex | 11.9-75 | 9.13-67 | |||
| 6 | 21/05/11 (Sat) | 15:00 | Santich Park | 13.9-87 | 3.5-23 | |||
| 7 | 29/05/11 (Sun) | 11:00 | Orelia District Sporting Complex | 13.4-82 | 3.4-22 | |||
| 8 | 12/06/11 (Sun) | 13:30 | Meller Park | 11.12-78 | 9.3-57 | |||
| 9 | 19/06/11 (Sun) | 13:30 | Orelia District Sporting Complex | 15.4-94 | 5.4-34 | |||
| 10 | 26/06/11 (Sun) | 13:30 | Orelia District Sporting Complex | 11.4-70 | 1.4-10 | |||
| 11 | 03/07/11 (Sun) | 13:30 | ZZ2 | 6.5-41 | 6.16-52 | |||
| 12 | 10/07/11 (Sun) | 11:00 | John Dunn Memorial Oval | 12.1-73 | 2.1-13 | |||
| 13 | 31/07/11 (Sun) | 11:00 | Orelia District Sporting Complex | 15.10-100 | 6.5-41 | |||
| 14 | 07/08/11 (Sun) | 13:00 | ZZ | 17.11-113 | 10.11-71 | |||
| 15 | 14/08/11 (Sun) | 13:30 | Orelia District Sporting Complex | 11.3-69 | 1.3-9 | |||
Finals | ||||||||
| 1 | 21/08/11 (Sun) (Qualifying Final) |
13:00 | Springdale Park | 15.7-97 | 5.9-39 | |||
| 2 | 27/08/11 (Sat) (Semi Final 2) |
18:45 | ZZ | 5.9-39 | 10.6-66 | |||
| 3 | 04/09/11 (Sun) (Preliminary) |
11:30 | Davilak Reserve | 7.10-52 | 5.6-36 | |||
| 4 | 11/09/11 (Sun) (Grand Final) |
13:30 | Fremantle Oval | 9.1-55 | 12.13-85 | |||



