Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 24/10/11 (Mon) | 18:10 | T.B.A. | 11 | 18 | |||
| 2 | 31/10/11 (Mon) | 18:10 | T.B.A. | 4 | 7 | |||
| 3 | 07/11/11 (Mon) | 18:10 | T.B.A. | 7 | 9 | |||
| 4 | 14/11/11 (Mon) | 18:10 | T.B.A. | 6 | 14 | |||
| 5 | 21/11/11 (Mon) | 18:10 | T.B.A. | 8 | 38 | |||
| 6 | 28/11/11 (Mon) | 18:10 | T.B.A. | 9 | 17 | |||
| 7 | 05/12/11 (Mon) | 18:10 | T.B.A. | 3 | 23 | |||
| 8 | 09/01/12 (Mon) | 18:10 | T.B.A. | 6 | 11 | |||
| 9 | 16/01/12 (Mon) | 18:10 | T.B.A. | 8 | 17 | |||
| 10 | 23/01/12 (Mon) | 18:10 | T.B.A. | 2 | 18 | |||
| 11 | 30/01/12 (Mon) | 18:10 | T.B.A. | 3 | 30 | |||
| 12 | 06/02/12 (Mon) | 18:10 | T.B.A. | 4 | 24 | |||
| 13 | 13/02/12 (Mon) | 18:10 | T.B.A. | 3 | 25 | |||
| 14 | 20/02/12 (Mon) | 18:10 | T.B.A. | 7 | 15 | |||






