Season Fixture for Parkdale Vultures (2011 - Division 1)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 09/04/11 (Sat) | 14:00 | Fearon Reserve | 8.11-59 | Williamstown | 11.6-72 | ||
| 2 | 16/04/11 (Sat) | 14:00 | Gerry Green Reserve | 23.18-156 | Bulleen Templestowe | 10.6-66 | ||
| 3 | 30/04/11 (Sat) | 14:00 | Garvey Oval | 16.15-111 | Old Paradians | 10.13-73 | ||
| 4 | 07/05/11 (Sat) | 14:00 | Peninsula School | 16.14-110 | Peninsula | 11.11-77 | ||
| 5 | 14/05/11 (Sat) | 14:00 | Gerry Green Reserve | 13.14-92 | North Old Boys/St Pats | 11.16-82 | ||
| 6 | 21/05/11 (Sat) | 14:00 | Gerry Green Reserve | 17.19-121 | Old Mentonians | 9.9-63 | ||
| 7 | 28/05/11 (Sat) | 14:00 | R.J. Brockwell Oval | 12.9-81 | Banyule | 17.13-115 | ||
| 8 | 04/06/11 (Sat) | 14:00 | Whitefriars College Oval | 9.11-65 | Whitefriars | 10.17-77 | ||
| 9 | 18/06/11 (Sat) | 14:00 | Gerry Green Reserve | 22.10-142 | Old Geelong | 13.10-88 | ||
| 10 | 25/06/11 (Sat) | 14:00 | Gerry Green Reserve | 21.21-147 | Old Paradians | 12.7-79 | ||
| 11 | 02/07/11 (Sat) | 14:00 | Alec Gillon Oval | 8.10-58 | North Old Boys/St Pats | 17.8-110 | ||
| 12 | 09/07/11 (Sat) | 14:00 | Bulleen Park | 20.15-135 | Bulleen Templestowe | 7.6-48 | ||
| 13 | 16/07/11 (Sat) | 14:00 | Gerry Green Reserve | 13.11-89 | Peninsula | 13.13-91 | ||
| 14 | 23/07/11 (Sat) | 14:00 | Gerry Green Reserve | 12.14-86 | Whitefriars | 9.7-61 | ||
| 15 | 30/07/11 (Sat) | 14:00 | Como Park | 15.18-108 | Old Geelong | 8.12-60 | ||
| 16 | 06/08/11 (Sat) | 14:00 | Gerry Green Reserve | 28.16-184 | Williamstown | 10.12-72 | ||
| 17 | 13/08/11 (Sat) | 14:00 | Mentone Grammar Playing Fields | 21.10-136 | Old Mentonians | 7.12-54 | ||
| 18 | 20/08/11 (Sat) | 14:00 | Gerry Green Reserve | 8.13-61 | Banyule | 10.19-79 | ||
Finals | ||||||||
| 1 | 27/08/11 (Sat) (Semi Final 2) |
14:00 | Sportscover Arena | 18.7-115 | Banyule | 10.15-75 | ||
| 3 | 10/09/11 (Sat) (Grand Final) |
14:15 | Central Reserve | 16.8-104 | Banyule | 8.14-62 | ||


