Season Fixture for YCW (2011 Reserves)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 02/04/11 (Sat) | 12:30 | Mitiamo Recreation Reserve | 8.7-55 | Mitiamo | 9.11-65 | ||
| 2 | 09/04/11 (Sat) | 12:30 | Backhaus Oval, Golden Square | 9.16-70 | Bridgewater | 4.8-32 | ||
| 3 | 16/04/11 (Sat) | 12:30 | Calivil Recreation Reserve | 10.8-68 | Calivil United | 7.7-49 | ||
| 4 | 30/04/11 (Sat) | 12:30 | Backhaus Oval, Golden Square | 20.10-130 | BL Serpentine | 2.1-13 | ||
| 5 | 07/05/11 (Sat) | BYE | BYE | |||||
| 6 | 14/05/11 (Sat) | 12:30 | Inglewood Recreation Reserve | 14.16-100 | Inglewood | 4.1-25 | ||
| 7 | 21/05/11 (Sat) | 12:30 | Backhaus Oval, Golden Square | 6.11-47 | Marong | 7.5-47 | ||
| 8 | 28/05/11 (Sat) | 12:30 | Mitchell Park, Pyramid Hill | 20.14-134 | Pyramid Hill | 3.2-20 | ||
| 9 | 04/06/11 (Sat) | 12:30 | Backhaus Oval, Golden Square | 4.5-29 | Newbridge | 9.12-66 | ||
| 10 | 18/06/11 (Sat) | 12:30 | Backhaus Oval, Golden Square | 15.7-97 | Mitiamo | 7.7-49 | ||
| 11 | 25/06/11 (Sat) | 12:30 | G.J.Gardiner Oval, Bridgewater | 20.13-133 | Bridgewater | 1.7-13 | ||
| 12 | 02/07/11 (Sat) | 12:30 | Backhaus Oval, Golden Square | 9.8-62 | Calivil United | 7.7-49 | ||
| 13 | 09/07/11 (Sat) | 12:30 | Serpentine Recreation Reserve | 14.7-91 | BL Serpentine | 4.6-30 | ||
| 14 | 16/07/11 (Sat) | BYE | BYE | |||||
| 15 | 23/07/11 (Sat) | 12:30 | Backhaus Oval, Golden Square | 18.19-127 | Inglewood | 3.5-23 | ||
| 16 | 30/07/11 (Sat) | 12:30 | Marong Links Oval | 17.13-115 | Marong | 5.6-36 | ||
| 17 | 06/08/11 (Sat) | 12:30 | Backhaus Oval, Golden Square | 12.16-88 | Pyramid Hill | 5.6-36 | ||
| 18 | 13/08/11 (Sat) | 12:30 | Backhaus Oval, Golden Square | 12.18-90 | Newbridge | 5.1-31 | ||
Finals | ||||||||
| 2 | 27/08/11 (Sat) (Semi Final 2) |
12:30 | Mitiamo Recreation Reserve | 6.6-42 | Calivil United | 8.12-60 | ||
| 3 | 03/09/11 (Sat) (Preliminary) |
12:30 | Marong Links Oval | 7.7-49 | Mitiamo | 13.6-84 | ||



