Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 30/04/11 (Sat) | 14:00 | Tamworth No.1 Oval | 8.12-60 | 16.24-120 | |||
| 2 | 07/05/11 (Sat) | 14:00 | Tamworth No.1 Oval | 18.22-130 | 11.14-80 | |||
| 3 | 14/05/11 (Sat) | 14:00 | Leitch Oval | 10.9-69 | 20.11-131 | |||
| 4 | 28/05/11 (Sat) | 14:00 | Werriman Field | 10.5-65 | 17.16-118 | |||
| 5 | 04/06/11 (Sat) | 14:00 | Tamworth No.1 Oval | 14.13-97 | 16.14-110 | |||
| 6 | 18/06/11 (Sat) | 14:00 | Tamworth No.1 Oval | 9.14-68 | 12.14-86 | |||
| 7 | 25/06/11 (Sat) | BYE | BYE | |||||
| 8 | 02/07/11 (Sat) | 14:00 | Wolseley Oval | 12.12-84 | 15.9-99 | |||
| 9 | 09/07/11 (Sat) | 14:00 | Varley Oval | 14.8-92 | 19.12-126 | |||
| 10 | 16/07/11 (Sat) | 14:00 | Tamworth No.1 Oval | 10.16-76 | 7.7-49 | |||
| 11 | 30/07/11 (Sat) | 14:00 | Tamworth No.1 Oval | 16.6-102 | 17.18-120 | |||
| 12 | 06/08/11 (Sat) | 14:00 | Bellevue Oval | 5.7-37 | 21.15-141 | |||
| 13 | 13/08/11 (Sat) | 14:00 | Tamworth No.1 Oval | 7.3-45 | 20.20-140 | |||
| 14 | 20/08/11 (Sat) | BYE | BYE | |||||



