Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 30/04/11 (Sat) | 14:00 | Leitch Oval | 12.15-87 | 13.15-93 | |||
| 2 | 07/05/11 (Sat) | BYE | BYE | |||||
| 3 | 14/05/11 (Sat) | 14:00 | Bellevue Oval | 22.23-155 | 4.6-30 | |||
| 4 | 28/05/11 (Sat) | 14:00 | Bellevue Oval | 13.11-89 | 9.16-70 | |||
| 5 | 04/06/11 (Sat) | 14:00 | Tamworth No.1 Oval | 16.14-110 | 14.13-97 | |||
| 6 | 18/06/11 (Sat) | 14:00 | Wolseley Oval | 10.8-68 | 11.14-80 | |||
| 7 | 25/06/11 (Sat) | 14:00 | Bellevue Oval | 15.11-101 | 12.11-83 | |||
| 8 | 02/07/11 (Sat) | 14:00 | Bellevue Oval | 27.14-176 | 10.7-67 | |||
| 9 | 09/07/11 (Sat) | BYE | BYE | |||||
| 10 | 16/07/11 (Sat) | 14:00 | Werriman Field | 16.10-106 | 11.7-73 | |||
| 11 | 30/07/11 (Sat) | 14:00 | Varley Oval | 10.15-75 | 21.12-138 | |||
| 12 | 06/08/11 (Sat) | 14:00 | Bellevue Oval | 21.15-141 | 5.7-37 | |||
| 13 | 13/08/11 (Sat) | 14:00 | Bellevue Oval | 14.11-95 | 12.6-78 | |||
| 14 | 20/08/11 (Sat) | 13:00 | Wolseley Oval | 8.7-55 | 16.15-111 | |||
Finals | ||||||||
| 1 | 27/08/11 (Sat) (Qualifying Final) |
14:00 | Bellevue Oval | 9.9-63 | 4.12-36 | |||
| 2 | 03/09/11 (Sat) (Semi Final 2) |
14:00 | Tamworth No.1 Oval | 11.4-70 | 18.20-128 | |||
| 3 | 10/09/11 (Sat) (Preliminary) |
14:00 | Bellevue Oval | 7.10-52 | 11.14-80 | |||



