Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 30/04/11 (Sat) | 14:00 | Leitch Oval | 13.15-93 | 12.15-87 | |||
| 2 | 07/05/11 (Sat) | 14:00 | Wolseley Oval | 18.11-119 | 12.7-79 | |||
| 3 | 14/05/11 (Sat) | 14:00 | Leitch Oval | 20.11-131 | 10.9-69 | |||
| 4 | 28/05/11 (Sat) | 14:00 | Tamworth No.1 Oval | 11.13-79 | 14.13-97 | |||
| 5 | 04/06/11 (Sat) | BYE | BYE | |||||
| 6 | 18/06/11 (Sat) | 14:00 | Leitch Oval | 14.6-90 | 15.11-101 | |||
| 7 | 25/06/11 (Sat) | 14:00 | Werriman Field | 17.10-112 | 11.12-78 | |||
| 8 | 02/07/11 (Sat) | 14:00 | Bellevue Oval | 10.7-67 | 27.14-176 | |||
| 9 | 09/07/11 (Sat) | 14:00 | Leitch Oval | 11.13-79 | 14.21-105 | |||
| 10 | 16/07/11 (Sat) | 14:00 | Tamworth No.1 Oval | 7.7-49 | 10.16-76 | |||
| 11 | 30/07/11 (Sat) | 14:00 | Leitch Oval | 19.8-122 | 23.19-157 | |||
| 12 | 06/08/11 (Sat) | BYE | BYE | |||||
| 13 | 13/08/11 (Sat) | 14:00 | Varley Oval | 15.11-101 | 22.9-141 | |||
| 14 | 20/08/11 (Sat) | 14:00 | Leitch Oval | 17.12-114 | 10.7-67 | |||
Finals | ||||||||
| 1 | 27/08/11 (Sat) (Elimination Final) |
14:00 | Leitch Oval | 17.13-115 | 11.7-73 | |||
| 2 | 03/09/11 (Sat) (Semi Final 1) |
14:00 | Varley Oval | 10.10-70 | 16.14-110 | |||



