Season Fixture for Geelong (2011 VFL Seniors)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 02/04/11 (Sat) | 19:00 | Casey Fields | 9.11-65 | Casey Scorpions | 13.14-92 | View | |
| 2 | 10/04/11 (Sun) | 10:40 | Simonds Stadium | 6.10-46 | Werribee Tigers | 9.20-74 | View | |
| 3 | 16/04/11 (Sat) | BYE | BYE | |||||
| 4 | 24/04/11 (Sun) | 14:00 | Torquay Football Ground | 15.12-102 | Williamstown | 19.20-134 | View | |
| 5 | 01/05/11 (Sun) | 14:00 | Trevor Barker Beach Oval | 13.13-91 | Sandringham | 18.14-122 | View | |
| 6 | 07/05/11 (Sat) | 10:40 | Simonds Stadium | 10.9-69 | North Ballarat | 17.12-114 | View | |
| 7 | 14/05/11 (Sat) | 13:00 | Victoria Park | 10.11-71 | Collingwood | 10.15-75 | View | |
| 8 | 21/05/11 (Sat) | BYE | BYE | |||||
| 9 | 28/05/11 (Sat) | 11:15 | Simonds Stadium | 13.12-90 | Bendigo Bombers | 20.12-132 | View | |
| 10 | 04/06/11 (Sat) | 14:00 | Box Hill City Oval | 11.16-82 | Box Hill Hawks | 12.9-81 | View | |
| 11 | 12/06/11 (Sun) | 14:00 | Avalon Airport Oval (Chirnside Park) | 12.20-92 | Werribee Tigers | 15.13-103 | View | |
| 12 | 18/06/11 (Sat) | 13:10 | Simonds Stadium | 15.7-97 | Northern Bullants | 15.12-102 | View | |
| 13 | 25/06/11 (Sat) | 13:10 | North Port Oval | 12.10-82 | Port Melbourne | 19.9-123 | View | |
| 14 | 02/07/11 (Sat) | 13:00 | Simonds Stadium | 24.18-162 | Frankston | 11.3-69 | View | |
| 15 | 09/07/11 (Sat) | BYE | BYE | |||||
| 16 | 16/07/11 (Sat) | 13:10 | Simonds Stadium | 15.9-99 | Coburg Tigers | 12.12-84 | View | |
| 17 | 24/07/11 (Sun) | 14:00 | Windy Hill | 11.18-84 | Bendigo Bombers | 17.12-114 | View | |
| 18 | 30/07/11 (Sat) | 10:40 | Simonds Stadium | 31.6-192 | Casey Scorpions | 10.4-64 | View | |
| 19 | 06/08/11 (Sat) | 10:10 | Simonds Stadium | 17.18-120 | Collingwood | 12.9-81 | View | |
| 20 | 13/08/11 (Sat) | 14:00 | Visy Park (Princes Park) | 14.7-91 | Northern Bullants | 13.23-101 | View | |
| 21 | 20/08/11 (Sat) | BYE | BYE | |||||
| 22 | 27/08/11 (Sat) | 10:40 | Simonds Stadium | 19.10-124 | Sandringham | 18.12-120 | View | |


