Season Fixture for Sandringham (2011 VFL Seniors)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 02/04/11 (Sat) | 13:10 | Trevor Barker Beach Oval | 16.12-108 | Coburg Tigers | 16.9-105 | ||
| 2 | 10/04/11 (Sun) | 14:00 | Frankston Oval | 12.15-87 | Frankston | 10.8-68 | ||
| 3 | 17/04/11 (Sun) | 14:00 | Trevor Barker Beach Oval | 15.8-98 | Port Melbourne | 17.12-114 | ||
| 4 | 23/04/11 (Sat) | BYE | BYE | |||||
| 5 | 01/05/11 (Sun) | 14:00 | Trevor Barker Beach Oval | 18.14-122 | Geelong | 13.13-91 | ||
| 6 | 07/05/11 (Sat) | 13:10 | Avalon Airport Oval (Chirnside Park) | 16.8-104 | Williamstown | 21.13-139 | ||
| 7 | 14/05/11 (Sat) | 14:00 | Box Hill City Oval | 12.6-78 | Box Hill Hawks | 12.11-83 | ||
| 8 | 21/05/11 (Sat) | BYE | BYE | |||||
| 9 | 29/05/11 (Sun) | 14:00 | Avalon Airport Oval (Chirnside Park) | 24.11-155 | Werribee Tigers | 17.10-112 | ||
| 10 | 05/06/11 (Sun) | 14:00 | Trevor Barker Beach Oval | 8.11-59 | Casey Scorpions | 9.15-69 | ||
| 11 | 12/06/11 (Sun) | 14:00 | Trevor Barker Beach Oval | 11.17-83 | Bendigo Bombers | 17.7-109 | ||
| 12 | 18/06/11 (Sat) | BYE | BYE | |||||
| 13 | 26/06/11 (Sun) | 14:00 | Trevor Barker Beach Oval | 15.23-113 | Collingwood | 12.10-82 | ||
| 14 | 02/07/11 (Sat) | 14:00 | Eureka Stadium | 6.6-42 | North Ballarat | 15.18-108 | ||
| 15 | 09/07/11 (Sat) | 13:10 | Trevor Barker Beach Oval | 2.7-19 | Northern Bullants | 15.8-98 | ||
| 16 | 16/07/11 (Sat) | BYE | BYE | |||||
| 17 | 23/07/11 (Sat) | 13:10 | North Port Oval | 10.10-70 | Port Melbourne | 13.16-94 | ||
| 18 | 31/07/11 (Sun) | 14:00 | Trevor Barker Beach Oval | 6.7-43 | Werribee Tigers | 13.16-94 | ||
| 19 | 07/08/11 (Sun) | 14:00 | Casey Fields | 9.5-59 | Casey Scorpions | 18.12-120 | ||
| 20 | 14/08/11 (Sun) | 14:00 | Trevor Barker Beach Oval | 10.12-72 | Box Hill Hawks | 10.14-74 | ||
| 21 | 20/08/11 (Sat) | 13:00 | Victoria Park | 16.9-105 | Collingwood | 15.12-102 | ||
| 22 | 27/08/11 (Sat) | 10:40 | Simonds Stadium | 18.12-120 | Geelong | 19.10-124 | ||


