Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 03/04/11 (Sun) | 15:00 | Visy Park (Princes Park) | 8.11-59 | 17.9-111 | View | ||
| 2 | 10/04/11 (Sun) | 11:00 | Preston City Oval | 15.8-98 | 13.9-87 | View | ||
| 3 | 17/04/11 (Sun) | 12:30 | Visy Park (Princes Park) | 15.13-103 | 13.11-89 | View | ||
| 4 | 30/04/11 (Sat) | 11:30 | Visy Park (Princes Park) | 13.14-92 | 16.7-103 | View | ||
| 5 | 08/05/11 (Sun) | 14:00 | Mantello Holden Oval (Coburg City Oval) | 6.4-40 | 16.15-111 | View | ||
| 6 | 14/05/11 (Sat) | 11:00 | Preston City Oval | 6.10-46 | 5.5-35 | View | ||
| 7 | 28/05/11 (Sat) | 14:00 | Box Hill City Oval | 15.9-99 | 12.8-80 | View | ||
| 8 | 05/06/11 (Sun) | 13:00 | Norm Minns Oval | 14.9-93 | 13.9-87 | View | ||
| 9 | 27/03/11 (Sun) | 10:00 | Visy Park (Princes Park) | 14.8-92 | 23.12-150 | View | ||
| 10 | 25/06/11 (Sat) | 13:00 | Eureka Stadium | 9.10-64 | 19.17-131 | View | ||
| 11 | 02/07/11 (Sat) | 13:00 | Preston City Oval | 12.10-82 | 19.12-126 | View | ||
| 12 | 09/07/11 (Sat) | 13:00 | Morwell Football Ground | 6.13-49 | 14.11-95 | View | ||
| 13 | 16/07/11 (Sat) | 14:00 | Preston City Oval | 12.8-80 | 11.14-80 | View | ||
| 14 | 30/07/11 (Sat) | 14:00 | Epsom Huntly Reserve | 14.11-95 | 9.9-63 | View | ||
| 15 | 13/08/11 (Sat) | 13:00 | Highgate Recreation Reserve | 16.9-105 | 15.7-97 | View | ||
| 16 | 20/08/11 (Sat) | 11:00 | Highgate Recreation Reserve | 14.14-98 | 15.13-103 | View | ||
| 17 | 28/08/11 (Sun) | 14:45 | Visy Park (Princes Park) | 15.9-99 | 14.17-101 | View | ||


