Season Fixture for Frankston (2011 VFL Seniors)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 03/04/11 (Sun) | 14:00 | Frankston Oval | 7.6-48 | Collingwood | 18.14-122 | ||
| 2 | 10/04/11 (Sun) | 14:00 | Frankston Oval | 10.8-68 | Sandringham | 12.15-87 | ||
| 3 | 17/04/11 (Sun) | 14:00 | Windy Hill | 12.7-79 | Bendigo Bombers | 17.29-131 | ||
| 4 | 23/04/11 (Sat) | BYE | BYE | |||||
| 5 | 30/04/11 (Sat) | 13:10 | Casey Fields | 8.10-58 | Casey Scorpions | 21.8-134 | ||
| 6 | 07/05/11 (Sat) | 14:00 | North Port Oval | 6.3-39 | Port Melbourne | 24.17-161 | ||
| 7 | 14/05/11 (Sat) | 13:10 | Frankston Oval | 10.6-66 | Northern Bullants | 12.10-82 | ||
| 8 | 22/05/11 (Sun) | 14:00 | Highgate Recreation Reserve | 14.9-93 | Coburg Tigers | 10.14-74 | ||
| 9 | 28/05/11 (Sat) | BYE | BYE | |||||
| 10 | 05/06/11 (Sun) | 14:00 | Frankston Oval | 6.7-43 | North Ballarat | 10.11-71 | ||
| 11 | 12/06/11 (Sun) | 14:00 | Box Hill City Oval | 10.10-70 | Box Hill Hawks | 14.14-98 | ||
| 12 | 18/06/11 (Sat) | 14:00 | Avalon Airport Oval (Chirnside Park) | 7.11-53 | Williamstown | 19.13-127 | ||
| 13 | 25/06/11 (Sat) | BYE | BYE | |||||
| 14 | 02/07/11 (Sat) | 13:00 | Simonds Stadium | 11.3-69 | Geelong | 24.18-162 | ||
| 15 | 10/07/11 (Sun) | 14:00 | Frankston Oval | 7.9-51 | Werribee Tigers | 19.14-128 | ||
| 16 | 17/07/11 (Sun) | 14:00 | Frankston Oval | 12.10-82 | Casey Scorpions | 25.9-159 | ||
| 17 | 23/07/11 (Sat) | BYE | BYE | |||||
| 18 | 30/07/11 (Sat) | 14:00 | Victoria Park | 13.10-88 | Collingwood | 17.16-118 | ||
| 19 | 07/08/11 (Sun) | 14:00 | Frankston Oval | 5.6-36 | Port Melbourne | 19.12-126 | ||
| 20 | 13/08/11 (Sat) | 14:00 | Eureka Stadium | 5.4-34 | North Ballarat | 17.19-121 | ||
| 21 | 21/08/11 (Sun) | 14:00 | Frankston Oval | 17.13-115 | Coburg Tigers | 7.6-48 | ||
| 22 | 28/08/11 (Sun) | 14:00 | Frankston Oval | 6.9-45 | Williamstown | 20.18-138 | ||



