Season Fixture for Golden Point (2011 Ballarat Toyota U/12 Seniors)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 10/04/11 (Sun) | 10:50 | White Flat | 2.4-16 | Sebastopol | 13.10-88 | View | |
| 2 | 17/04/11 (Sun) | 10:50 | C E Brown Reserve - Wendouree Reserve 2 | 2.2-14 | Lake Wendouree | 17.11-113 | View | |
| 3 | 01/05/11 (Sun) | 10:50 | White Flat | 0.0-0 | Darley | 20.13-133 | View | |
| 4 | 07/05/11 (Sat) | 10:50 | Western Oval | 2.1-13 | Redan | 10.7-67 | View | |
| 5 | 15/05/11 (Sun) | 10:50 | White Flat | 0.0-0 | East Ballarat | 19.16-130 | View | |
| 6 | 22/05/11 (Sun) | 10:50 | White Flat | 1.3-9 | Mount Clear | 10.9-69 | View | |
| 7 | 29/05/11 (Sun) | 10:50 | White Flat | 0.2-2 | Bacchus Marsh | 21.11-137 | View | |
| 8 | 05/06/11 (Sun) | 10:50 | Alfredton Oval | 3.0-18 | Ballarat | 13.4-82 | View | |
| 9 | 19/06/11 (Sun) | 10:50 | Northern Oval 2 | 0.0-0 | North Ballarat | 12.15-87 | View | |
| 10 | 26/06/11 (Sun) | 10:50 | Russell Square | 0.0-0 | East Ballarat | 17.21-123 | View | |
| 11 | 02/07/11 (Sat) | 10:50 | Mount Clear Recreation Reserve | 1.0-6 | Mount Clear | 24.15-159 | View | |
| 12 | 17/07/11 (Sun) | 10:50 | White Flat | 1.0-6 | Lake Wendouree | 9.10-64 | View | |
| 13 | 23/07/11 (Sat) | 10:50 | Dick Fleming Oval - Marty Busch Reserve 2 | 3.1-19 | Sebastopol | 10.6-66 | View | |
| 14 | 31/07/11 (Sun) | 10:50 | Darley Park | 2.3-15 | Darley | 16.10-106 | View | |
| 15 | 07/08/11 (Sun) | 10:50 | White Flat | 1.4-10 | Redan | 14.4-88 | View | |
| 16 | 13/08/11 (Sat) | 10:50 | White Flat | 3.0-18 | Ballarat | 4.3-27 | View | |



