Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 02/04/11 (Sat) | 14:10 | Tom Smith Oval | 14.11-95 | 6.10-46 | |||
| 2 | 09/04/11 (Sat) | 14:10 | West Street Oval | 27.18-180 | 3.6-24 | |||
| 3 | 16/04/11 (Sat) | 14:10 | Boniara Oval | 5.4-34 | 15.17-107 | |||
| 4 | 30/04/11 (Sat) | 14:10 | West Street Oval | 7.8-50 | 22.7-139 | |||
| 5 | 07/05/11 (Sat) | 14:10 | Kully Bay Oval | 14.16-100 | 4.7-31 | |||
| 7 | 21/05/11 (Sat) | 14:10 | Artie Smith Oval | 9.10-64 | 13.10-88 | |||
| 8 | 04/06/11 (Sat) | 14:10 | West Street Oval | 15.18-108 | 5.6-36 | |||
| 9 | 18/06/11 (Sat) | 14:10 | West Street Oval | 15.7-97 | 9.5-59 | |||
| 10 | 25/06/11 (Sat) | 14:10 | West Street Oval | 26.19-175 | 8.4-52 | |||
| 11 | 02/07/11 (Sat) | 14:10 | Hollymount Park | 19.14-128 | 8.4-52 | |||
| 12 | 09/07/11 (Sat) | 14:10 | West Street Oval | 12.15-87 | 4.7-31 | |||
| 13 | 16/07/11 (Sat) | 14:10 | Keira Oval | 11.15-81 | 14.13-97 | |||
| 14 | 23/07/11 (Sat) | 14:10 | West Street Oval | 0.0-0 | 0.0-0 | |||
| 16 | 06/08/11 (Sat) | 14:10 | West Street Oval | 15.15-105 | 15.14-104 | |||
| 17 | 13/08/11 (Sat) | 14:10 | Bargo Sports Ground | 17.8-110 | 9.7-61 | |||
| 18 | 20/08/11 (Sat) | 14:10 | West Street Oval | 7.7-49 | 16.13-109 | |||
Finals | ||||||||
| 1 | 27/08/11 (Sat) (Semi Final 1) |
14:30 | Hollymount Park | 11.15-81 | 8.8-56 | |||
| 2 | 03/09/11 (Sat) (Preliminary) |
14:15 | Hollymount Park | 10.2-62 | 11.14-80 | |||







