Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 09/04/11 (Sat) | 14:10 | Vermont Recreation Reserve | 15.8-98 | 11.5-71 | |||
| 2 | 16/04/11 (Sat) | 14:10 | East Burwood Reserve | 14.14-98 | 6.4-40 | |||
| 3 | 30/04/11 (Sat) | 14:10 | East Burwood Reserve | 15.7-97 | 14.8-92 | |||
| 4 | 07/05/11 (Sat) | 14:10 | Balwyn Park | 12.11-83 | 13.9-87 | |||
| 5 | 14/05/11 (Sat) | 14:10 | Scoresby Recreation Reserve | 12.8-80 | 6.7-43 | |||
| 6 | 21/05/11 (Sat) | 14:10 | East Burwood Reserve | 9.10-64 | 9.10-64 | |||
| 7 | 28/05/11 (Sat) | 14:10 | Pat Wright Senior Oval | 10.9-69 | 22.10-142 | |||
| 8 | 04/06/11 (Sat) | 14:10 | East Burwood Reserve | 8.10-58 | 7.9-51 | |||
| 9 | 18/06/11 (Sat) | 14:10 | Mulgrave Reserve | 13.12-90 | 16.9-105 | |||
| 10 | 25/06/11 (Sat) | 14:10 | East Burwood Reserve | 11.25-91 | 10.7-67 | |||
| 11 | 02/07/11 (Sat) | 14:10 | East Burwood Reserve | 6.8-44 | 10.11-71 | |||
| 12 | 09/07/11 (Sat) | 14:10 | Mullum Reserve | 7.7-49 | 15.13-103 | |||
| 13 | 16/07/11 (Sat) | 14:10 | East Burwood Reserve | 10.9-69 | 18.7-115 | |||
| 14 | 23/07/11 (Sat) | 14:10 | Croydon Oval | 8.8-56 | 10.10-70 | |||
| 15 | 30/07/11 (Sat) | 14:10 | Knox Gardens Reserve | 12.5-77 | 10.9-69 | |||
| 16 | 06/08/11 (Sat) | 14:10 | East Burwood Reserve | 3.16-34 | 3.8-26 | |||
| 17 | 13/08/11 (Sat) | 14:10 | East Burwood Reserve | 23.20-158 | 17.5-107 | |||
| 18 | 20/08/11 (Sat) | 14:10 | Morton Park | 15.12-102 | 18.14-122 | |||


