Fixtures/Results
| POS | TEAM | P | W | L | D | B | FF | FA | For | Agst | % | % Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ormond U16 Div 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 289 | 76 | 380.26 | 100.00 |
| 2 | East Sandringham | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 163 | 54 | 301.85 | 100.00 |
| 3 | Dingley | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 253 | 141 | 179.43 | 66.67 |
| 4 | Murrumbeena Maroon - U16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 203 | 172 | 118.02 | 66.67 |
| 5 | East Malvern Blue (U16 Div 2) | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 140 | 164 | 85.37 | 50.00 |
| 6 | Mt Waverley | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 150 | 175 | 85.71 | 33.33 |
| 7 | Cheltenham Black | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 159 | 302 | 52.65 | 33.33 |
| 8 | Ajax U16s | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 89 | 171 | 52.05 | 0.00 |
| 9 | Hampton | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 88 | 279 | 31.54 | 0.00 |





