Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 26/03/11 (Sat) | 15:00 | Fretwell Park | 16.8-104 | 17.13-115 | |||
| 2 | 02/04/11 (Sat) | 15:00 | Port Douglas Sporting Complex | 11.11-77 | 13.8-86 | |||
| 3 | 09/04/11 (Sat) | 15:00 | Holloways Beach Sporting Complex | 21.19-145 | 8.4-52 | |||
| 4 | 16/04/11 (Sat) | BYE | BYE | |||||
| 5 | 25/04/11 (Mon) | 15:30 | Fretwell Park | 23.7-145 | 14.8-92 | |||
| 6 | 07/05/11 (Sat) | 15:00 | Fretwell Park | 12.10-82 | 16.19-115 | |||
| 7 | 14/05/11 (Sat) | 15:00 | Fretwell Park | 12.6-78 | 18.20-128 | |||
| 8 | 20/05/11 (Fri) | 18:15 | Crathern Park | 3.7-25 | 18.9-117 | |||
| 9 | 28/05/11 (Sat) | 15:00 | Fretwell Park | 11.13-79 | 24.14-158 | |||
| 10 | 04/06/11 (Sat) | 15:00 | Holloways Beach Sporting Complex | 18.18-126 | 11.11-77 | |||
| 11 | 18/06/11 (Sat) | BYE | BYE | |||||
| 12 | 25/06/11 (Sat) | 15:00 | Watsons Oval | 11.13-79 | 12.8-80 | |||
| 13 | 02/07/11 (Sat) | 14:00 | Griffiths Park | 15.22-112 | 19.11-125 | |||
| 14 | 09/07/11 (Sat) | 15:00 | Fretwell Park | 9.9-63 | 25.17-167 | |||
| 15 | 15/07/11 (Fri) | 20:00 | Crathern Park | 9.5-59 | 12.18-90 | |||
| 16 | 23/07/11 (Sat) | 15:00 | Fretwell Park | 32.21-213 | 7.7-49 | |||
| 17 | 30/07/11 (Sat) | 15:00 | Port Douglas Sporting Complex | 8.10-58 | 21.16-142 | |||
| 18 | 06/08/11 (Sat) | BYE | BYE | |||||
| 19 | 13/08/11 (Sat) | 15:00 | Fretwell Park | 19.9-123 | 19.15-129 | |||
| 20 | 20/08/11 (Sat) | 15:00 | Fretwell Park | 3.11-29 | 27.17-179 | |||
| 21 | 26/08/11 (Fri) | 20:00 | Cazalys Stadium | 8.9-57 | 14.14-98 | |||



