Fixtures/Results
| POS | TEAM | P | W | D | L | For | Agst | GD | FF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croydon | 20 | 15 | 3 | 2 | 55 | 18 | 37 | 0 | 48 |
| 2 | Adelaide Blue Eagles JPL | 20 | 15 | 0 | 5 | 84 | 28 | 56 | 0 | 45 |
| 3 | West Adelaide | 19 | 10 | 4 | 5 | 51 | 40 | 11 | 0 | 34 |
| 4 | Adelaide City | 20 | 10 | 2 | 8 | 42 | 33 | 9 | 0 | 32 |
| 5 | Adelaide Comets | 20 | 9 | 5 | 6 | 41 | 32 | 9 | 0 | 32 |
| 6 | Raiders | 19 | 9 | 4 | 6 | 45 | 34 | 11 | 0 | 31 |
| 7 | Campbelltown City | 20 | 7 | 5 | 8 | 37 | 32 | 5 | 0 | 26 |
| 8 | Cumberland United | 20 | 7 | 5 | 8 | 43 | 40 | 3 | 0 | 26 |
| 9 | Seaford | 19 | 5 | 1 | 13 | 36 | 50 | -14 | 0 | 16 |
| 10 | WT Birkalla | 19 | 2 | 7 | 10 | 28 | 59 | -31 | 0 | 13 |
| 11 | NTC Girls | 17 | 0 | 0 | 17 | 8 | 97 | -89 | 0 | 0 |




