Season Fixture for Dragons (2011 NRL TELSTRA PREMIERSHIP)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 12/03/11 (Sat) | 18:30 | Skilled Park | 25 | Titans | 16 | ||
| 2 | 21/03/11 (Mon) | 19:00 | Toyota Stadium | 10 | Sharks | 16 | ||
| 3 | 27/03/11 (Sun) | 14:00 | Mt Smart Stadium | 25 | Warriors | 12 | ||
| 4 | 03/04/11 (Sun) | 14:00 | Hunter Stadium | 20 | Knights | 18 | ||
| 5 | 10/04/11 (Sun) | 15:00 | Jubilee Oval | 25 | Bulldogs | 6 | ||
| 6 | 18/04/11 (Mon) | 19:00 | ANZ Stadium | 16 | Rabbitohs | 0 | ||
| 7 | 25/04/11 (Mon) | 16:00 | Allianz Stadium | 24 | Roosters | 10 | ||
| 8 | 01/05/11 (Sun) | 15:00 | Jubilee Oval | 30 | Eels | 0 | ||
| 9 | 08/05/11 (Sun) | 15:00 | Jubilee Oval | 22 | Cowboys | 8 | ||
| 10 | 13/05/11 (Fri) | 19:35 | ANZ Stadium | 15 | Bulldogs | 10 | ||
| 12 | 29/05/11 (Sun) | 15:00 | Jubilee Oval | 24 | Wests Tigers | 18 | ||
| 13 | 03/06/11 (Fri) | 19:35 | Parramatta Stadium | 14 | Eels | 14 | ||
| 14 | 10/06/11 (Fri) | 19:45 | Jubilee Oval | 14 | Titans | 28 | ||
| 15 | 17/06/11 (Fri) | 19:35 | Suncorp Stadium | 14 | Broncos | 21 | ||
| 16 | 27/06/11 (Mon) | 19:00 | WIN Stadium | 24 | Sea Eagles | 6 | ||
| 17 | 03/07/11 (Sun) | 15:00 | WIN Stadium | 10 | Knights | 14 | ||
| 19 | 18/07/11 (Mon) | 19:00 | Jubilee Oval | 38 | Sharks | 8 | ||
| 20 | 25/07/11 (Mon) | 19:00 | Canberra Stadium | 19 | Raiders | 24 | ||
| 21 | 31/07/11 (Sun) | 15:00 | WIN Stadium | 24 | Rabbitohs | 34 | ||
| 22 | 05/08/11 (Fri) | 19:35 | Allianz Stadium | 14 | Wests Tigers | 16 | ||
| 23 | 14/08/11 (Sun) | 15:00 | WIN Stadium | 12 | Roosters | 20 | ||
| 24 | 19/08/11 (Fri) | 19:35 | AAMI Park | 6 | Storm | 8 | ||
| 25 | 28/08/11 (Sun) | 14:00 | WIN Stadium | 26 | Warriors | 22 | ||
| 26 | 02/09/11 (Fri) | 19:35 | WIN Stadium | 32 | Panthers | 12 | ||
Finals | ||||||||
| 1 | 09/09/11 (Fri) (Elimination Final 2) |
17:15 | ANZ Stadium | 12 | Wests Tigers | 21 | ||
| 2 | 17/09/11 (Sat) (Semi Final 1) |
18:45 | Suncorp Stadium | 12 | Broncos | 13 | ||



