Season Fixture for Titans (2011 NRL TELSTRA PREMIERSHIP)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 12/03/11 (Sat) | 18:30 | Skilled Park | 16 | Dragons | 25 | ||
| 2 | 19/03/11 (Sat) | 17:30 | AAMI Park | 12 | Storm | 40 | ||
| 3 | 25/03/11 (Fri) | 19:30 | Skilled Park | 8 | Broncos | 14 | ||
| 4 | 02/04/11 (Sat) | 17:30 | Canberra Stadium | 23 | Raiders | 22 | ||
| 5 | 08/04/11 (Fri) | 19:30 | Dairy Farmers Stadium | 12 | Cowboys | 22 | ||
| 6 | 15/04/11 (Fri) | 19:30 | Skilled Park | 20 | Wests Tigers | 14 | ||
| 7 | 24/04/11 (Sun) | 15:00 | Parramatta Stadium | 18 | Eels | 22 | ||
| 8 | 30/04/11 (Sat) | 17:30 | Skilled Park | 24 | Roosters | 13 | ||
| 9 | 08/05/11 (Sun) | 14:00 | Mt Smart Stadium | 14 | Warriors | 34 | ||
| 10 | 16/05/11 (Mon) | 19:00 | Skilled Park | 12 | Sea Eagles | 16 | ||
| 12 | 27/05/11 (Fri) | 20:45 | Suncorp Stadium | 0 | Bulldogs | 28 | ||
| 13 | 04/06/11 (Sat) | 17:30 | Skilled Park | 10 | Panthers | 23 | ||
| 14 | 10/06/11 (Fri) | 19:45 | Jubilee Oval | 28 | Dragons | 14 | ||
| 15 | 17/06/11 (Fri) | 19:35 | ANZ Stadium | 8 | Rabbitohs | 31 | ||
| 16 | 25/06/11 (Sat) | 17:30 | Skilled Park | 12 | Sharks | 36 | ||
| 18 | 08/07/11 (Fri) | 20:30 | Mt Smart Stadium | 6 | Warriors | 22 | ||
| 19 | 15/07/11 (Fri) | 19:35 | Suncorp Stadium | 10 | Broncos | 30 | ||
| 20 | 23/07/11 (Sat) | 17:30 | Skilled Park | 20 | Cowboys | 28 | ||
| 21 | 31/07/11 (Sun) | 14:00 | Hunter Stadium | 20 | Knights | 50 | ||
| 22 | 06/08/11 (Sat) | 19:30 | Toyota Stadium | 20 | Sharks | 16 | ||
| 23 | 13/08/11 (Sat) | 19:30 | Skilled Park | 16 | Storm | 40 | ||
| 24 | 20/08/11 (Sat) | 17:30 | Skilled Park | 26 | Raiders | 18 | ||
| 25 | 29/08/11 (Mon) | 19:00 | Allianz Stadium | 10 | Wests Tigers | 30 | ||
| 26 | 03/09/11 (Sat) | 19:30 | Skilled Park | 12 | Eels | 32 | ||



