| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibernian D4 | 16 | 11 | 4 | 1 | 52 | 18 | 34 | 37 |
| 2 | Stewart Electrical Napier City | 16 | 10 | 3 | 3 | 55 | 19 | 36 | 33 |
| 3 | Havelock North Pretenders | 16 | 9 | 5 | 2 | 33 | 29 | 4 | 32 |
| 4 | Brakes Plus Port Hill United | 16 | 7 | 3 | 6 | 34 | 32 | 2 | 24 |
| 5 | Kinetic Electrical Mercanaries | 16 | 6 | 6 | 4 | 28 | 26 | 2 | 24 |
| 6 | Eskview Masters | 16 | 7 | 1 | 8 | 31 | 32 | -1 | 22 |
| 7 | Napier South | 16 | 6 | 3 | 7 | 41 | 31 | 10 | 21 |
| 8 | Port Hill Internationals | 16 | 6 | 2 | 8 | 41 | 33 | 8 | 20 |
| 9 | Shed 2 Napier Marist Div 4 | 16 | 5 | 4 | 7 | 36 | 28 | 8 | 19 |
| 10 | Cru Bar Maycenvale Vikings | 16 | 5 | 4 | 7 | 32 | 29 | 3 | 19 |
| 11 | Breakers Central HB D4 | 16 | 3 | 3 | 10 | 32 | 43 | -11 | 12 |
| 12 | Hastings Rovers Vikings | 16 | 2 | 0 | 14 | 9 | 104 | -95 | 6 |
