Fixtures/Results
| POS | TEAM | P | W | L | D | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Strikers | 18 | 16 | 1 | 1 | 85 | 22 | 63 | 49 |
| 2 | Raiders JSL | 18 | 15 | 2 | 1 | 95 | 35 | 60 | 46 |
| 3 | Fulham United Black | 18 | 9 | 8 | 1 | 70 | 55 | 15 | 28 |
| 4 | Cove | 18 | 9 | 9 | 0 | 60 | 50 | 10 | 27 |
| 5 | Adelaide Comets | 17 | 8 | 8 | 1 | 57 | 45 | 12 | 25 |
| 6 | Plympton | 18 | 6 | 11 | 1 | 47 | 71 | -24 | 19 |
| 7 | Pirates | 17 | 4 | 12 | 1 | 29 | 73 | -44 | 13 |
| 8 | SA Central | 16 | 0 | 16 | 0 | 9 | 101 | -92 | 0 |




